Shai Gilgeous-Alexander
Shai Gilgeous-Alexander is averaging 29.9 points, 3.9 rebounds and 4.9 assists per game in the 2026-27 season, 33.8 points over his last 5. He went over 32.5 points in 3 of his last 10 games.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 32.5 points (his typical line, last 4 posted)
Shai Gilgeous-Alexander by game, in his last 10 games
Where the outcomes landed
10 games · line at 32.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 32.5, the middle of the last 4 lines sportsbooks posted for him (most recent Nov 7, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PTS line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs WAS | W 114-75 | 28:45 | 30 | 2 | 9 | 3 | Under 32.5 | 11-20 | 55.0% | 62.5% | 5-6 | 83.3% | 1 | 0 | 2 | 1 | +21 |
| Nov 6 | @ MEM | W 128-97 | 29:41 | 28 | 3 | 4 | 3 | Under 33.5 | 11-22 | 50.0% | 56.8% | 3-3 | 100.0% | 1 | 1 | 4 | 1 | +12 |
| Nov 4 | vs CLE | W 124-116 | 35:04 | 42 | 4 | 8 | 5 | Over 31.5 | 11-26 | 42.3% | 51.9% | 15-19 | 78.9% | 1 | 0 | 4 | 2 | +5 |
| Nov 2 | @ CLE | W 117-112 | 38:36 | 43 | 3 | 8 | 4 | Over 30.5 | 14-35 | 40.0% | 45.7% | 11-12 | 91.7% | 1 | 2 | 1 | 2 | +7 |
| Oct 31 | @ HOU | L 98-119 | 30:34 | 26 | 4 | 3 | 3 | no line | 10-20 | 50.0% | 57.5% | 3-4 | 75.0% | 0 | 1 | 2 | 1 | -7 |
| Oct 28 | @ DAL | L 96-120 | 28:15 | 21 | 6 | 2 | 1 | no line | 7-19 | 36.8% | 39.5% | 6-6 | 100.0% | 0 | 1 | 1 | 3 | -21 |
| Oct 26 | vs PHX | W 125-114 | 30:28 | 26 | 3 | 3 | 1 | no line | 11-18 | 61.1% | 63.9% | 3-4 | 75.0% | 2 | 0 | 4 | 5 | +10 |
| Oct 25 | vs LAC | W 108-101 | 36:07 | 34 | 6 | 5 | 1 | no line | 13-26 | 50.0% | 51.9% | 7-8 | 87.5% | 1 | 2 | 2 | 2 | +17 |
| Oct 22 | vs DEN | W 96-84 | 34:37 | 17 | 2 | 3 | 3 | no line | 6-19 | 31.6% | 39.5% | 2-2 | 100.0% | 1 | 0 | 0 | 0 | +21 |
| Oct 20 | @ SAS | W 116-104 | 36:05 | 32 | 6 | 4 | 3 | no line | 13-27 | 48.1% | 53.7% | 3-4 | 75.0% | 3 | 3 | 2 | 2 | +6 |
Oklahoma City Thunder teammates
Who Gilgeous-Alexander faces: Portland Trail Blazers
NBA points leaders
Shai Gilgeous-Alexander — frequently asked questions
When does Shai Gilgeous-Alexander play next?
Shai Gilgeous-Alexander's next game is Nov 10, 2026 at POR.
How many points per game does Shai Gilgeous-Alexander average?
Shai Gilgeous-Alexander is averaging 29.9 points, 3.9 rebounds and 4.9 assists per game in the 2026-27 season, over 10 games.
How has Shai Gilgeous-Alexander played over his last 5 games?
Over his last 5 games Shai Gilgeous-Alexander is averaging 33.8 points, 3.2 rebounds and 6.4 assists.
How does Shai Gilgeous-Alexander perform at home vs on the road?
Shai Gilgeous-Alexander averages 29.8 points at home and 30.0 on the road over his last 10 games.