Jalen Green
Jalen Green averaged 17.9 points, 3.7 rebounds and 2.9 assists per game in the 2025-26 season (games since Jan 20), 14.6 points over his last 5. He went over 2.5 threes in 5 of his last 10 games.
The new season opens Oct 21 for PHX. Everything below is from the 2025-26 season, through his last game on Apr 8, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 2.5 threes (his typical line, last 5 posted)
Jalen Green by game, in his last 10 games
Where the outcomes landed
10 games · line at 2.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 2.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 8, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | 3PM line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | vs DAL | W 112-107 | 04 | 0 | 1 | 0 | 0 | Under 2.5 | 0-2 | 0.0% | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | -1 |
| Apr 7 | vs HOU | L 105-119 | 32 | 15 | 3 | 1 | 0 | Under 2.5 | 5-14 | 35.7% | 35.7% | 5-7 | 71.4% | 3 | 0 | 3 | 3 | -9 |
| Apr 5 | @ CHI | W 120-110 | 36 | 25 | 4 | 4 | 2 | Under 2.5 | 11-21 | 52.4% | 57.1% | 1-2 | 50.0% | 0 | 1 | 6 | 4 | +8 |
| Apr 2 | @ CHA | L 107-127 | 34 | 25 | 4 | 7 | 3 | Over 2.5 | 10-19 | 52.6% | 60.5% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | -11 |
| Mar 31 | @ ORL | L 111-115 | 20 | 8 | 1 | 2 | 0 | Under 2.5 | 3-10 | 30.0% | 30.0% | 2-2 | 100.0% | 0 | 2 | 4 | 1 | +2 |
| Mar 30 | @ MEM | W 131-105 | 24 | 21 | 6 | 1 | 3 | Over 2.5 | 9-18 | 50.0% | 58.3% | 0-0 | - | 0 | 2 | 1 | 3 | +1 |
| Mar 28 | vs UTA | W 134-109 | 22 | 31 | 6 | 3 | 5 | Over 2.5 | 13-22 | 59.1% | 70.5% | 0-0 | - | 0 | 0 | 0 | 1 | +9 |
| Mar 24 | vs DEN | L 123-125 | 29 | 21 | 6 | 6 | 3 | Over 2.5 | 6-13 | 46.2% | 57.7% | 6-8 | 75.0% | 0 | 0 | 2 | 2 | +9 |
| Mar 22 | vs TOR | W 120-98 | 30 | 20 | 3 | 7 | 2 | no line | 8-15 | 53.3% | 60.0% | 2-2 | 100.0% | 1 | 0 | 2 | 3 | +15 |
| Mar 21 | vs MIL | L 105-108 | 36 | 24 | 3 | 2 | 3 | no line | 9-17 | 52.9% | 61.8% | 3-7 | 42.9% | 0 | 0 | 2 | 1 | -14 |
Phoenix Suns teammates
Jalen Green — frequently asked questions
When does Jalen Green play next?
Jalen Green's next game is Oct 21, 2026 at POR.
How many points per game does Jalen Green average?
Jalen Green is averaging 17.9 points, 3.7 rebounds and 2.9 assists per game in the 2025-26 season, over 30 games logged since Jan 20.
How has Jalen Green played over his last 5 games?
Over his last 5 games Jalen Green is averaging 14.6 points, 2.6 rebounds and 2.8 assists.
How does Jalen Green perform at home vs on the road?
Jalen Green averages 19.1 points at home and 21.9 on the road over his last 20 games.