Jaime Jaquez Jr.
Jaime Jaquez Jr. is averaging 14.9 points, 4.9 rebounds and 4.6 assists per game in the 2025-26 season, 20.8 points over his last 5.
Between seasons. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026. It updates automatically once new games are played.
Averages: season vs. recent games
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 4.5 rebounds (last posted line, Apr 12)
Jaime Jaquez Jr. by game, in his last 10 games
Where the outcomes landed
10 games · line at 4.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. When Kalshi lists the market, its price is the market’s probability (54¢ = 54%). We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 4.5, the last line a sportsbook posted for him (Apr 12, 2026). Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Pts line | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs ATL | W 143-117 | 26 | 26 | O 13.5 | 1 | 5 | 1 | 12-17 | 70.6% | 73.5% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 16 |
| Apr 10 | @ WAS | W 140-117 | 36 | 23 | O 15.5 | 4 | 8 | 3 | 10-14 | 71.4% | 82.1% | 0-0 | - | 0 | 0 | 4 | 3 | 24 |
| Apr 9 | @ TOR | L 114-128 | 24 | 15 | O 11.5 | 2 | 4 | 3 | 6-9 | 66.7% | 83.3% | 0-0 | - | 0 | 0 | 2 | 2 | -31 |
| Apr 7 | @ TOR | L 95-121 | 26 | 8 | U 10.5 | 6 | 3 | 0 | 4-12 | 33.3% | 33.3% | 0-0 | - | 0 | 0 | 3 | 0 | -12 |
| Apr 4 | vs WAS | W 152-136 | 32 | 32 | O 16.5 | 3 | 4 | 1 | 12-18 | 66.7% | 69.4% | 7-7 | 100.0% | 0 | 1 | 2 | 0 | 1 |
| Apr 1 | vs BOS | L 129-147 | 30 | 17 | O 13.5 | 10 | 2 | 2 | 7-16 | 43.8% | 50.0% | 1-1 | 100.0% | 1 | 0 | 2 | 1 | -23 |
| Mar 30 | vs PHI | W 119-109 | 32 | 14 | O 13.5 | 6 | 5 | 2 | 5-13 | 38.5% | 46.2% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 11 |
| Mar 29 | @ IND | L 118-135 | 26 | 17 | O 14.5 | 8 | 2 | 2 | 7-17 | 41.2% | 47.1% | 1-1 | 100.0% | 0 | 0 | 1 | 1 | -10 |
| Mar 27 | @ CLE | L 128-149 | 21 | 20 | — | 2 | 3 | 2 | 9-13 | 69.2% | 76.9% | 0-1 | 0.0% | 1 | 0 | 3 | 4 | -7 |
| Mar 25 | @ CLE | W 120-103 | 19 | 14 | — | 2 | 5 | 2 | 6-12 | 50.0% | 58.3% | 0-1 | 0.0% | 0 | 0 | 1 | 1 | 6 |
Miami Heat teammates
Jaime Jaquez Jr. — frequently asked questions
How many points per game does Jaime Jaquez Jr. average?
Jaime Jaquez Jr. is averaging 14.9 points, 4.9 rebounds and 4.6 assists per game in the 2025-26 season, over 37 games.
How has Jaime Jaquez Jr. played over his last 5 games?
Over his last 5 games Jaime Jaquez Jr. is averaging 20.8 points, 3.2 rebounds and 4.8 assists.
How does Jaime Jaquez Jr. perform at home vs on the road?
Jaime Jaquez Jr. averages 16.8 points at home and 15.3 on the road across his 2025-26 games.