Jabari Smith Jr.
Jabari Smith Jr. is averaging 16.2 points, 6.8 rebounds and 1.9 assists per game this 2026 season, 19.2 points over his last 5.
Season and recent form
Over 1.5 threes (standard line — nothing quoted yet)
Jabari Smith Jr. by game, in his last 10 games
Where the outcomes landed
10 games · line at 1.5Recent-form percentages are not probabilities — the Kalshi line is what the exchange is paying, and on an exchange the price is the probability. This sport has no calibrated projection of ours: no market survived the fit. No book or exchange has quoted this game yet, so the bars are drawn against the standard 1.5 line these markets are normally posted at. Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Prop | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vs MIN | L 132-136 | 40 | 16 | O 15.5 | 6 | 2 | 2 | 5-12 | 41.7% | 50.0% | 4-6 | 66.7% | 2 | 0 | 1 | 1 | -4 |
| Apr 9 | vs PHI | W 113-102 | 34 | 19 | O 15.5 | 5 | 0 | 1 | 7-15 | 46.7% | 50.0% | 4-6 | 66.7% | 1 | 0 | 3 | 4 | 8 |
| Apr 7 | @ PHX | W 119-105 | 39 | 20 | O 14.5 | 6 | 1 | 5 | 6-18 | 33.3% | 47.2% | 3-3 | 100.0% | 1 | 0 | 0 | 4 | 11 |
| Apr 5 | @ GSW | W 117-116 | 32 | 23 | O 14.5 | 9 | 1 | 5 | 9-12 | 75.0% | 95.8% | 0-0 | - | 0 | 0 | 2 | 4 | 15 |
| Apr 3 | vs UTA | W 140-106 | 24 | 18 | O 15.5 | 5 | 0 | 4 | 6-16 | 37.5% | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 12 |
| Apr 1 | vs MIL | W 119-113 | 33 | 12 | U 15.5 | 7 | 4 | 2 | 5-15 | 33.3% | 40.0% | 0-0 | - | 2 | 0 | 2 | 2 | 11 |
| Mar 31 | vs NYK | W 111-94 | 39 | 15 | O 14.5 | 6 | 2 | 3 | 5-10 | 50.0% | 65.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 14 |
| Mar 29 | @ NOP | W 134-102 | 33 | 20 | O 14.5 | 4 | 3 | 4 | 7-15 | 46.7% | 60.0% | 2-2 | 100.0% | 2 | 0 | 0 | 3 | 16 |
| Mar 27 | @ MEM | W 119-109 | 37 | 21 | No line | 16 | 4 | 2 | 7-16 | 43.8% | 50.0% | 5-8 | 62.5% | 1 | 0 | 5 | 2 | 8 |
| Mar 25 | @ MIN | L 108-110 | 48 | 16 | No line | 12 | 1 | 2 | 7-15 | 46.7% | 53.3% | 0-0 | - | 1 | 1 | 3 | 2 | -3 |
Houston Rockets teammates
Jabari Smith Jr. — frequently asked questions
How many points per game does Jabari Smith Jr. average?
Jabari Smith Jr. is averaging 16.2 points, 6.8 rebounds and 1.9 assists per game in 2026 over 38 games.
How has Jabari Smith Jr. played over his last 5 games?
Over his last 5 games Jabari Smith Jr. is averaging 19.2 points, 6.2 rebounds and 0.8 assists.
How does Jabari Smith Jr. perform at home vs on the road?
Jabari Smith Jr. averages 16.5 points at home and 16.8 on the road across his logged games this season.