Jabari Smith Jr.
Last injury note · Apr 14, 2026 (not a current status)
Smith will take a seat for Houston's regular-season finale but should be good to go for the start of the postseason. The fourth-year forward has taken a step forward on the offensive end in the 2025-26 campaign and will finish the regular season with averages of 15.8 points, 6.9 rebounds, 1.9 assists and 0.9 blocks in 35.1 minutes per contest across 77 games.
Jabari Smith Jr. averaged 16.2 points, 6.8 rebounds and 1.9 assists per game in the 2025-26 season (games since Jan 20), 19.2 points over his last 5. He went over 6.5 rebounds in 4 of his last 10 games.
The new season opens Oct 21 for HOU. Everything below is from the 2025-26 season, through his last game on Apr 10, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 6.5 rebounds (his typical line, last 5 posted)
Jabari Smith Jr. by game, in his last 10 games
Where the outcomes landed
10 games · line at 6.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 6.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 10, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | REB line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vs MIN | L 132-136 | 40 | 16 | 6 | 2 | 2 | Under 6.5 | 5-12 | 41.7% | 50.0% | 4-6 | 66.7% | 2 | 0 | 1 | 1 | -4 |
| Apr 9 | vs PHI | W 113-102 | 34 | 19 | 5 | 0 | 1 | Under 7.5 | 7-15 | 46.7% | 50.0% | 4-6 | 66.7% | 1 | 0 | 3 | 4 | +8 |
| Apr 7 | @ PHX | W 119-105 | 39 | 20 | 6 | 1 | 5 | Under 6.5 | 6-18 | 33.3% | 47.2% | 3-3 | 100.0% | 1 | 0 | 0 | 4 | +11 |
| Apr 5 | @ GSW | W 117-116 | 32 | 23 | 9 | 1 | 5 | Over 6.5 | 9-12 | 75.0% | 95.8% | 0-0 | - | 0 | 0 | 2 | 4 | +15 |
| Apr 3 | vs UTA | W 140-106 | 24 | 18 | 5 | 0 | 4 | Under 6.5 | 6-16 | 37.5% | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | +12 |
| Apr 1 | vs MIL | W 119-113 | 33 | 12 | 7 | 4 | 2 | Over 6.5 | 5-15 | 33.3% | 40.0% | 0-0 | - | 2 | 0 | 2 | 2 | +11 |
| Mar 31 | vs NYK | W 111-94 | 39 | 15 | 6 | 2 | 3 | Under 6.5 | 5-10 | 50.0% | 65.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | +14 |
| Mar 29 | @ NOP | W 134-102 | 33 | 20 | 4 | 3 | 4 | Under 6.5 | 7-15 | 46.7% | 60.0% | 2-2 | 100.0% | 2 | 0 | 0 | 3 | +16 |
| Mar 27 | @ MEM | W 119-109 | 37 | 21 | 16 | 4 | 2 | no line | 7-16 | 43.8% | 50.0% | 5-8 | 62.5% | 1 | 0 | 5 | 2 | +8 |
| Mar 25 | @ MIN | L 108-110 | 48 | 16 | 12 | 1 | 2 | no line | 7-15 | 46.7% | 53.3% | 0-0 | - | 1 | 1 | 3 | 2 | -3 |
Houston Rockets teammates
Who Smith Jr. faces: Dallas Mavericks
Jabari Smith Jr. — frequently asked questions
When does Jabari Smith Jr. play next?
Jabari Smith Jr.'s next game is Oct 21, 2026 vs DAL.
How many points per game does Jabari Smith Jr. average?
Jabari Smith Jr. is averaging 16.2 points, 6.8 rebounds and 1.9 assists per game in the 2025-26 season, over 38 games logged since Jan 20.
How has Jabari Smith Jr. played over his last 5 games?
Over his last 5 games Jabari Smith Jr. is averaging 19.2 points, 6.2 rebounds and 0.8 assists.
How does Jabari Smith Jr. perform at home vs on the road?
Jabari Smith Jr. averages 16.5 points at home and 16.8 on the road over his last 20 games.