Ja'Kobe Walter
Ja'Kobe Walter is averaging 9.0 points, 3.1 rebounds and 1.5 assists per game in the 2025-26 season, 11.6 points over his last 5.
Between seasons. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026. It updates automatically once new games are played.
Averages: season vs. recent games
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 1.5 assists (last posted line, Apr 10)
Ja'Kobe Walter by game, in his last 10 games
Where the outcomes landed
10 games · line at 1.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. When Kalshi lists the market, its price is the market’s probability (54¢ = 54%). We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 1.5, the last line a sportsbook posted for him (Apr 10, 2026). Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Pts line | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | 24 | 11 | — | 0 | 1 | 3 | 3-5 | 60.0% | 90.0% | 2-2 | 100.0% | 1 | 1 | 1 | 2 | 9 |
| Apr 10 | @ NYK | L 95-112 | 30 | 15 | O 10.5 | 2 | 1 | 4 | 5-9 | 55.6% | 77.8% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | -20 |
| Apr 9 | vs MIA | W 128-114 | 25 | 7 | U 7.5 | 3 | 2 | 2 | 2-5 | 40.0% | 60.0% | 1-2 | 50.0% | 0 | 1 | 0 | 2 | 18 |
| Apr 7 | vs MIA | W 121-95 | 26 | 9 | O 7.5 | 7 | 3 | 3 | 3-8 | 37.5% | 56.3% | 0-0 | - | 0 | 0 | 0 | 4 | 18 |
| Apr 5 | @ BOS | L 101-115 | 32 | 16 | O 8.5 | 2 | 1 | 4 | 6-9 | 66.7% | 88.9% | 0-3 | 0.0% | 1 | 2 | 0 | 2 | -5 |
| Apr 3 | @ MEM | W 128-96 | 28 | 7 | U 10.5 | 8 | 1 | 0 | 2-9 | 22.2% | 22.2% | 3-3 | 100.0% | 0 | 2 | 0 | 2 | 39 |
| Apr 1 | vs SAC | L 115-123 | 32 | 8 | U 11.5 | 4 | 3 | 2 | 3-4 | 75.0% | 100.0% | 0-0 | - | 0 | 3 | 1 | 3 | -8 |
| Mar 31 | @ DET | L 116-127 | 27 | 3 | U 9.5 | 4 | 4 | 1 | 1-6 | 16.7% | 25.0% | 0-0 | - | 0 | 3 | 1 | 6 | -1 |
| Mar 29 | vs ORL | W 139-87 | 28 | 11 | U 11.5 | 6 | 0 | 3 | 4-8 | 50.0% | 68.8% | 0-0 | - | 0 | 1 | 1 | 1 | 31 |
| Mar 27 | vs NOP | W 119-106 | 34 | 18 | — | 1 | 4 | 4 | 6-14 | 42.9% | 57.1% | 2-4 | 50.0% | 0 | 0 | 1 | 2 | 22 |
Toronto Raptors teammates
Ja'Kobe Walter — frequently asked questions
How many points per game does Ja'Kobe Walter average?
Ja'Kobe Walter is averaging 9.0 points, 3.1 rebounds and 1.5 assists per game in the 2025-26 season, over 35 games.
How has Ja'Kobe Walter played over his last 5 games?
Over his last 5 games Ja'Kobe Walter is averaging 11.6 points, 2.8 rebounds and 1.6 assists.
How does Ja'Kobe Walter perform at home vs on the road?
Ja'Kobe Walter averages 10.0 points at home and 10.7 on the road across his 2025-26 games.