Franz Wagner
Franz Wagner averaged 15.3 points, 2.3 rebounds and 2.5 assists per game in the 2025-26 season (games since Jan 20), 18.2 points over his last 5. He went over 0.5 threes in 5 of his last 8 games.
The new season opens Oct 21 for ORL. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 0.5 threes (his typical line, last 5 posted)
Franz Wagner by game, in his last 10 games
Where the outcomes landed
8 games · line at 0.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 0.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 12, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | 3PM line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ BOS | L 108-113 | 26 | 20 | 4 | 1 | 2 | Over 1.5 | 7-18 | 38.9% | 44.4% | 4-4 | 100.0% | 0 | 1 | 1 | 2 | -4 |
| Apr 10 | @ CHI | W 127-103 | 23 | 25 | 2 | 4 | 3 | Over 0.5 | 8-13 | 61.5% | 73.1% | 6-9 | 66.7% | 0 | 0 | 3 | 2 | +12 |
| Apr 8 | vs MIN | W 132-120 | 22 | 17 | 0 | 2 | 1 | Over 0.5 | 7-13 | 53.8% | 57.7% | 2-2 | 100.0% | 1 | 0 | 2 | 1 | +20 |
| Apr 5 | @ NOP | W 112-108 | 20 | 11 | 5 | 2 | 0 | Under 0.5 | 4-10 | 40.0% | 40.0% | 3-4 | 75.0% | 1 | 0 | 0 | 1 | +10 |
| Apr 3 | @ DAL | W 138-127 | 17 | 18 | 4 | 1 | 0 | Under 0.5 | 8-12 | 66.7% | 66.7% | 2-2 | 100.0% | 0 | 1 | 3 | 0 | +18 |
| Apr 1 | vs ATL | L 101-130 | 20 | 12 | 1 | 2 | 0 | Under 0.5 | 5-13 | 38.5% | 38.5% | 2-3 | 66.7% | 0 | 0 | 1 | 3 | -12 |
| Feb 11 | vs MIL | L 108-116 | 21 | 5 | 0 | 3 | 1 | no line | 1-7 | 14.3% | 21.4% | 2-2 | 100.0% | 0 | 2 | 0 | 1 | -9 |
| Feb 9 | vs MIL | W 118-99 | 17 | 14 | 2 | 5 | 2 | no line | 6-10 | 60.0% | 70.0% | 0-0 | - | 0 | 0 | 1 | 3 | +7 |
Orlando Magic teammates
Who Wagner faces: Atlanta Hawks
Franz Wagner — frequently asked questions
When does Franz Wagner play next?
Franz Wagner's next game is Oct 21, 2026 vs ATL.
How many points per game does Franz Wagner average?
Franz Wagner is averaging 15.3 points, 2.3 rebounds and 2.5 assists per game in the 2025-26 season, over 8 games logged since Jan 20.
How has Franz Wagner played over his last 5 games?
Over his last 5 games Franz Wagner is averaging 18.2 points, 3.0 rebounds and 2.0 assists.
How does Franz Wagner perform at home vs on the road?
Franz Wagner averages 12.0 points at home and 18.5 on the road over his last 8 games.