DeAndre Jordan
DeAndre Jordan averaged 4.4 points, 6.6 rebounds and 1.1 assists per game in the 2025-26 season (games since Jan 20), 4.6 points over his last 5. He went over 1.5 assists in 4 of his last 10 games.
The new season opens Oct 21 for NOP. Everything below is from the 2025-26 season, through his last game on Mar 27, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 1.5 assists (set at his season average)
DeAndre Jordan by game, in his last 10 games
Where the outcomes landed
10 games · line at 1.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No sportsbook has posted this market for him recently, so the bars use 1.5, a line set at his season average. Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | AST line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | @ TOR | L 106-119 | 19 | 8 | 7 | 0 | 0 | no line | 3-5 | 60.0% | 60.0% | 2-2 | 100.0% | 1 | 0 | 0 | 1 | -4 |
| Mar 26 | @ DET | L 108-129 | 17 | 4 | 5 | 3 | 0 | no line | 2-4 | 50.0% | 50.0% | 0-0 | - | 1 | 1 | 0 | 1 | +1 |
| Mar 11 | vs TOR | W 122-111 | 13 | 3 | 4 | 2 | 0 | no line | 1-3 | 33.3% | 33.3% | 1-2 | 50.0% | 0 | 0 | 0 | 2 | +1 |
| Mar 8 | vs WAS | W 138-118 | 19 | 2 | 5 | 1 | 0 | no line | 0-0 | - | - | 2-2 | 100.0% | 1 | 0 | 0 | 1 | +8 |
| Mar 3 | @ LAL | L 101-110 | 16 | 6 | 6 | 2 | 0 | no line | 3-4 | 75.0% | 75.0% | 0-0 | - | 1 | 1 | 1 | 2 | -7 |
| Mar 1 | @ LAC | L 117-137 | 12 | 2 | 2 | 1 | 0 | no line | 1-1 | 100.0% | 100.0% | 0-0 | - | 0 | 0 | 1 | 1 | -10 |
| Feb 28 | @ UTA | W 115-105 | 13 | 3 | 7 | 0 | 0 | no line | 1-2 | 50.0% | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | +4 |
| Feb 26 | @ UTA | W 129-118 | 13 | 4 | 7 | 0 | 0 | no line | 2-2 | 100.0% | 100.0% | 0-0 | - | 0 | 0 | 2 | 1 | +8 |
| Feb 24 | vs GSW | W 113-109 | 22 | 6 | 8 | 2 | 0 | no line | 2-3 | 66.7% | 66.7% | 2-3 | 66.7% | 2 | 1 | 1 | 5 | +11 |
| Feb 21 | vs PHI | W 126-111 | 32 | 6 | 15 | 0 | 0 | no line | 2-3 | 66.7% | 66.7% | 2-4 | 50.0% | 4 | 0 | 2 | 0 | +13 |
New Orleans Pelicans teammates
Who Jordan faces: Indiana Pacers
DeAndre Jordan — frequently asked questions
When does DeAndre Jordan play next?
DeAndre Jordan's next game is Oct 21, 2026 vs IND.
How many points per game does DeAndre Jordan average?
DeAndre Jordan is averaging 4.4 points, 6.6 rebounds and 1.1 assists per game in the 2025-26 season, over 10 games logged since Jan 20.
How has DeAndre Jordan played over his last 5 games?
Over his last 5 games DeAndre Jordan is averaging 4.6 points, 5.4 rebounds and 1.6 assists.
How does DeAndre Jordan perform at home vs on the road?
DeAndre Jordan averages 4.3 points at home and 4.5 on the road over his last 10 games.