Collin Murray-Boyles
Collin Murray-Boyles is averaging 10.1 points, 5.2 rebounds and 1.8 assists per game in the 2026-27 season, 11.4 points over his last 5. He went over 10.5 points in 5 of his last 10 games.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 0.5 threes (his typical line, last 3 posted)
Collin Murray-Boyles by game, in his last 10 games
Where the outcomes landed
10 games · line at 0.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 0.5, the middle of the last 3 lines sportsbooks posted for him (most recent Nov 11, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | 3PM line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs NYK | L 108-112 | 39:47 | 6 | 13 | 2 | 0 | no line | 2-6 | 33.3% | 33.3% | 2-2 | 100.0% | 2 | 1 | 4 | 5 | -8 |
| Nov 12 | @ PHI | L 112-123 | 31:54 | 14 | 0 | 4 | 1 | no line | 5-9 | 55.6% | 61.1% | 3-4 | 75.0% | 5 | 1 | 2 | 3 | -15 |
| Nov 11 | vs BOS | L 93-98 | 20:29 | 5 | 4 | 3 | 1 | Over 0.5 | 1-9 | 11.1% | 16.7% | 2-4 | 50.0% | 1 | 0 | 2 | 4 | -3 |
| Nov 6 | @ MIL | W 121-107 | 33:53 | 19 | 7 | 2 | 0 | Under 0.5 | 7-12 | 58.3% | 58.3% | 5-5 | 100.0% | 1 | 4 | 3 | 4 | +17 |
| Nov 4 | @ DEN | L 109-128 | 22:44 | 13 | 3 | 2 | 1 | no line | 6-10 | 60.0% | 65.0% | 0-0 | - | 0 | 0 | 1 | 3 | -4 |
| Nov 2 | @ LAC | W 125-118 | 28:08 | 18 | 7 | 0 | 1 | Over 0.5 | 7-14 | 50.0% | 53.6% | 3-4 | 75.0% | 2 | 0 | 2 | 3 | +12 |
| Nov 1 | @ LAL | L 125-131 | 20:00 | 4 | 3 | 1 | 0 | no line | 1-6 | 16.7% | 16.7% | 2-2 | 100.0% | 0 | 3 | 1 | 3 | -14 |
| Oct 30 | vs ORL | L 114-121 | 23:22 | 15 | 5 | 1 | 1 | no line | 7-10 | 70.0% | 75.0% | 0-0 | - | 0 | 0 | 1 | 4 | -4 |
| Oct 28 | vs ORL | W 129-99 | 14:32 | 10 | 2 | 1 | 2 | no line | 3-5 | 60.0% | 80.0% | 2-2 | 100.0% | 0 | 0 | 3 | 5 | +3 |
| Oct 25 | @ MIN | L 94-117 | 19:10 | 3 | 7 | 2 | 0 | no line | 1-3 | 33.3% | 33.3% | 1-2 | 50.0% | 1 | 0 | 2 | 3 | -7 |
Toronto Raptors teammates
Who Murray-Boyles faces: New York Knicks
NBA threes leaders
Collin Murray-Boyles — frequently asked questions
Is Collin Murray-Boyles playing tonight?
Collin Murray-Boyles's team plays vs NYK today and he is currently listed active. See the status and matchup context above.
How many points per game does Collin Murray-Boyles average?
Collin Murray-Boyles is averaging 10.1 points, 5.2 rebounds and 1.8 assists per game in the 2026-27 season, over 12 games.
How has Collin Murray-Boyles played over his last 5 games?
Over his last 5 games Collin Murray-Boyles is averaging 11.4 points, 5.4 rebounds and 2.6 assists.
How often does Collin Murray-Boyles hit his points prop?
Collin Murray-Boyles has gone over 10.5 points in 5 of his last 10 games.
How does Collin Murray-Boyles perform at home vs on the road?
Collin Murray-Boyles averages 8.4 points at home and 11.3 on the road over his last 12 games.