Collin Murray-Boyles
Collin Murray-Boyles averaged 9.9 points, 4.8 rebounds and 1.7 assists per game in the 2025-26 season (games since Jan 20), 11.2 points over his last 5. He went over 8.5 points in 8 of his last 10 games.
The new season opens Oct 21 for TOR. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 8.5 points (his typical line, last 5 posted)
Collin Murray-Boyles by game, in his last 10 games
Where the outcomes landed
10 games · line at 8.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 8.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 9, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PTS line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | 14 | 2 | 2 | 2 | 0 | no line | 0-0 | - | - | 2-2 | 100.0% | 0 | 0 | 0 | 5 | +12 |
| Apr 9 | vs MIA | W 128-114 | 22 | 17 | 8 | 1 | 0 | Over 9.5 | 7-7 | 100.0% | 100.0% | 3-3 | 100.0% | 1 | 2 | 1 | 3 | +21 |
| Apr 7 | vs MIA | W 121-95 | 20 | 6 | 8 | 1 | 0 | Under 7.5 | 3-7 | 42.9% | 42.9% | 0-0 | - | 2 | 1 | 0 | 1 | +17 |
| Apr 5 | @ BOS | L 101-115 | 26 | 12 | 5 | 5 | 0 | Over 7.5 | 5-8 | 62.5% | 62.5% | 2-4 | 50.0% | 1 | 1 | 1 | 2 | -1 |
| Apr 3 | @ MEM | W 128-96 | 23 | 19 | 4 | 1 | 0 | Over 8.5 | 7-10 | 70.0% | 70.0% | 5-8 | 62.5% | 0 | 0 | 0 | 2 | +22 |
| Apr 1 | vs SAC | L 115-123 | 18 | 20 | 4 | 2 | 0 | Over 10.5 | 7-9 | 77.8% | 77.8% | 6-8 | 75.0% | 0 | 0 | 0 | 5 | +5 |
| Mar 31 | @ DET | L 116-127 | 24 | 14 | 10 | 0 | 0 | Over 6.5 | 7-13 | 53.8% | 53.8% | 0-2 | 0.0% | 1 | 2 | 2 | 2 | +3 |
| Mar 27 | vs NOP | W 119-106 | 12 | 9 | 2 | 0 | 0 | no line | 3-5 | 60.0% | 60.0% | 3-4 | 75.0% | 1 | 0 | 0 | 1 | +2 |
| Mar 25 | @ LAC | L 94-119 | 24 | 10 | 5 | 0 | 0 | Over 6.5 | 5-7 | 71.4% | 71.4% | 0-0 | - | 1 | 1 | 2 | 3 | -23 |
| Mar 23 | @ UTA | W 143-127 | 17 | 9 | 4 | 1 | 0 | no line | 3-5 | 60.0% | 60.0% | 3-5 | 60.0% | 5 | 1 | 2 | 5 | +9 |
Toronto Raptors teammates
Collin Murray-Boyles — frequently asked questions
When does Collin Murray-Boyles play next?
Collin Murray-Boyles's next game is Oct 21, 2026 vs CHI.
How many points per game does Collin Murray-Boyles average?
Collin Murray-Boyles is averaging 9.9 points, 4.8 rebounds and 1.7 assists per game in the 2025-26 season, over 20 games logged since Jan 20.
How has Collin Murray-Boyles played over his last 5 games?
Over his last 5 games Collin Murray-Boyles is averaging 11.2 points, 5.4 rebounds and 2.0 assists.
How does Collin Murray-Boyles perform at home vs on the road?
Collin Murray-Boyles averages 8.5 points at home and 11.9 on the road over his last 20 games.