Cole Anthony
Cole Anthony is averaging 7.8 points, 2.2 rebounds and 3.0 assists per game this 2026 season, 6.0 points over his last 5.
Season and recent form
Over 1.5 threes (standard line — nothing quoted yet)
Cole Anthony by game, in his last 10 games
Where the outcomes landed
6 games · line at 1.5Recent-form percentages are not probabilities — the Kalshi line is what the exchange is paying, and on an exchange the price is the probability. This sport has no calibrated projection of ours: no market survived the fit. No book or exchange has quoted this game yet, so the bars are drawn against the standard 1.5 line these markets are normally posted at. Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Prop | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs CHI | W 131-115 | 12 | 4 | No line | 3 | 5 | 0 | 2-4 | 50.0% | 50.0% | 0-0 | - | 1 | 0 | 2 | 1 | 12 |
| Feb 1 | @ BOS | L 79-107 | 15 | 2 | No line | 2 | 3 | 0 | 1-7 | 14.3% | 14.3% | 0-0 | - | 0 | 0 | 0 | 2 | -16 |
| Jan 29 | @ WAS | L 99-109 | 18 | 5 | No line | 2 | 1 | 1 | 2-11 | 18.2% | 22.7% | 0-0 | - | 0 | 1 | 1 | 3 | -9 |
| Jan 27 | @ PHI | L 122-139 | 14 | 10 | No line | 1 | 1 | 1 | 3-8 | 37.5% | 43.8% | 3-4 | 75.0% | 0 | 0 | 2 | 2 | -17 |
| Jan 23 | vs DEN | L 100-102 | 16 | 9 | No line | 2 | 5 | 1 | 4-8 | 50.0% | 56.3% | 0-0 | - | 1 | 1 | 1 | 3 | -12 |
| Jan 21 | vs OKC | L 102-122 | 24 | 17 | No line | 3 | 3 | 3 | 7-9 | 77.8% | 94.4% | 0-0 | - | 0 | 0 | 5 | 4 | -7 |
Milwaukee Bucks teammates
Cole Anthony — frequently asked questions
How many points per game does Cole Anthony average?
Cole Anthony is averaging 7.8 points, 2.2 rebounds and 3.0 assists per game in 2026 over 6 games.
How has Cole Anthony played over his last 5 games?
Over his last 5 games Cole Anthony is averaging 6.0 points, 2.0 rebounds and 3.0 assists.
How does Cole Anthony perform at home vs on the road?
Cole Anthony averages 10.0 points at home and 5.7 on the road across his logged games this season.