Cody Williams
Cody Williams averaged 11.6 points, 3.7 rebounds and 3.1 assists per game in the 2025-26 season (games since Jan 20), 16.4 points over his last 5. He went over 4.5 rebounds in 2 of his last 10 games.
The new season opens Oct 21 for UTA. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 4.5 rebounds (his typical line, last 5 posted)
Cody Williams by game, in his last 10 games
Where the outcomes landed
10 games · line at 4.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 4.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 12, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | REB line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ LAL | L 107-131 | 39 | 14 | 3 | 6 | 0 | Under 4.5 | 5-15 | 33.3% | 33.3% | 4-4 | 100.0% | 0 | 2 | 1 | 2 | -10 |
| Apr 10 | vs MEM | W 147-101 | 34 | 14 | 3 | 5 | 2 | Under 5.5 | 6-16 | 37.5% | 43.8% | 0-2 | 0.0% | 0 | 0 | 2 | 0 | +37 |
| Apr 7 | @ NOP | L 137-156 | 34 | 19 | 4 | 5 | 0 | Under 5.5 | 8-17 | 47.1% | 47.1% | 3-4 | 75.0% | 0 | 0 | 3 | 2 | -20 |
| Apr 5 | @ OKC | L 111-146 | 36 | 8 | 4 | 5 | 0 | Over 3.5 | 3-11 | 27.3% | 27.3% | 2-2 | 100.0% | 0 | 3 | 1 | 1 | -27 |
| Apr 3 | @ HOU | L 106-140 | 38 | 27 | 11 | 4 | 0 | Over 3.5 | 10-16 | 62.5% | 62.5% | 7-10 | 70.0% | 0 | 0 | 2 | 2 | -29 |
| Apr 1 | vs DEN | L 117-130 | 38 | 9 | 2 | 9 | 1 | Under 3.5 | 3-10 | 30.0% | 35.0% | 2-2 | 100.0% | 0 | 1 | 3 | 3 | -14 |
| Mar 30 | vs CLE | L 113-122 | 37 | 26 | 6 | 4 | 0 | Over 3.5 | 11-22 | 50.0% | 50.0% | 4-6 | 66.7% | 0 | 2 | 2 | 3 | -2 |
| Mar 28 | @ PHX | L 109-134 | 29 | 0 | 2 | 2 | 0 | Under 3.5 | 0-9 | 0.0% | 0.0% | 0-0 | - | 1 | 1 | 3 | 2 | -31 |
| Mar 27 | @ DEN | L 129-135 | 30 | 24 | 0 | 7 | 0 | no line | 9-14 | 64.3% | 64.3% | 6-7 | 85.7% | 0 | 2 | 1 | 3 | -1 |
| Mar 25 | vs WAS | L 110-133 | 37 | 24 | 4 | 1 | 0 | no line | 11-20 | 55.0% | 55.0% | 2-4 | 50.0% | 1 | 2 | 4 | 1 | -18 |
Utah Jazz teammates
Who Williams faces: Memphis Grizzlies
Cody Williams — frequently asked questions
When does Cody Williams play next?
Cody Williams's next game is Oct 21, 2026 at MEM.
How many points per game does Cody Williams average?
Cody Williams is averaging 11.6 points, 3.7 rebounds and 3.1 assists per game in the 2025-26 season, over 37 games logged since Jan 20.
How has Cody Williams played over his last 5 games?
Over his last 5 games Cody Williams is averaging 16.4 points, 5.0 rebounds and 5.0 assists.
How does Cody Williams perform at home vs on the road?
Cody Williams averages 16.6 points at home and 15.6 on the road over his last 20 games.