Chris Youngblood
Chris Youngblood is averaging 3.0 points, 0.7 rebounds and 0.8 assists per game this 2026 season, 3.6 points over his last 5.
Season and recent form
Over 5.5 rebounds (standard line — nothing quoted yet)
Chris Youngblood by game, in his last 10 games
Where the outcomes landed
6 games · line at 5.5Recent-form percentages are not probabilities — the Kalshi line is what the exchange is paying, and on an exchange the price is the probability. This sport has no calibrated projection of ours: no market survived the fit. No book or exchange has quoted this game yet, so the bars are drawn against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Prop | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vs LAC | W 116-97 | 02 | 0 | No line | 0 | 0 | 0 | 0-0 | - | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 |
| Mar 23 | vs BKN | W 134-99 | 09 | 6 | No line | 0 | 1 | 2 | 2-3 | 66.7% | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 |
| Feb 4 | @ SAS | L 106-116 | 20 | 5 | No line | 3 | 2 | 1 | 2-6 | 33.3% | 41.7% | 0-0 | - | 2 | 0 | 0 | 1 | -3 |
| Feb 3 | vs ORL | W 128-92 | 06 | 2 | No line | 1 | 0 | 0 | 1-4 | 25.0% | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | -1 |
| Jan 29 | @ MIN | L 111-123 | 04 | 5 | No line | 0 | 2 | 1 | 1-4 | 25.0% | 37.5% | 2-3 | 66.7% | 0 | 0 | 0 | 0 | 8 |
| Jan 21 | @ MIL | W 122-102 | 02 | 0 | No line | 0 | 0 | 0 | 0-0 | - | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 |
Oklahoma City Thunder teammates
Chris Youngblood — frequently asked questions
How many points per game does Chris Youngblood average?
Chris Youngblood is averaging 3.0 points, 0.7 rebounds and 0.8 assists per game in 2026 over 6 games.
How has Chris Youngblood played over his last 5 games?
Over his last 5 games Chris Youngblood is averaging 3.6 points, 0.8 rebounds and 1.0 assists.
How does Chris Youngblood perform at home vs on the road?
Chris Youngblood averages 2.7 points at home and 3.3 on the road across his logged games this season.