Branden Carlson
Branden Carlson averaged 7.7 points, 4.1 rebounds and 0.9 assists per game in the 2025-26 season (games since Jan 20), 14.4 points over his last 5. He went over 7.5 points in 4 of his last 10 games.
The new season opens Oct 20 for OKC. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 7.5 points (set at his season average)
Branden Carlson by game, in his last 10 games
Where the outcomes landed
10 games · line at 7.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No sportsbook has posted this market for him recently, so the bars use 7.5, a line set at his season average. Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PTS line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs PHX | L 103-135 | 42 | 26 | 10 | 1 | 5 | Over 20.5 | 10-20 | 50.0% | 62.5% | 1-2 | 50.0% | 5 | 2 | 1 | 0 | -18 |
| Apr 10 | @ DEN | L 107-127 | 37 | 23 | 12 | 5 | 3 | Over 15.5 | 8-18 | 44.4% | 52.8% | 4-4 | 100.0% | 1 | 0 | 0 | 2 | -21 |
| Apr 7 | @ LAL | W 123-87 | 07 | 8 | 2 | 1 | 1 | no line | 3-4 | 75.0% | 87.5% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | -1 |
| Apr 5 | vs UTA | W 146-111 | 8 | 11 | 2 | 0 | 1 | no line | 5-6 | 83.3% | 91.7% | 0-0 | - | 1 | 0 | 0 | 0 | -4 |
| Apr 2 | vs LAL | W 139-96 | 12 | 4 | 4 | 1 | 0 | no line | 2-3 | 66.7% | 66.7% | 0-1 | 0.0% | 2 | 0 | 2 | 2 | -2 |
| Mar 27 | vs CHI | W 131-113 | 03 | 0 | 1 | 0 | 0 | no line | 0-0 | - | - | 0-0 | - | 0 | 0 | 0 | 0 | -4 |
| Mar 23 | @ PHI | W 123-103 | 02 | 0 | 1 | 0 | 0 | no line | 0-1 | 0.0% | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | @ DET | L 116-124 | 04 | 4 | 4 | 2 | 0 | no line | 2-4 | 50.0% | 50.0% | 0-0 | - | 0 | 0 | 1 | 0 | +11 |
| Feb 4 | @ SAS | L 106-116 | 16 | 3 | 7 | 0 | 1 | no line | 1-2 | 50.0% | 75.0% | 0-0 | - | 2 | 0 | 0 | 1 | +10 |
| Jan 27 | vs NOP | W 104-95 | 06 | 2 | 0 | 0 | 0 | no line | 1-2 | 50.0% | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | +2 |
Oklahoma City Thunder teammates
Branden Carlson — frequently asked questions
When does Branden Carlson play next?
Branden Carlson's next game is Oct 20, 2026 at SAS.
How many points per game does Branden Carlson average?
Branden Carlson is averaging 7.7 points, 4.1 rebounds and 0.9 assists per game in the 2025-26 season, over 12 games logged since Jan 20.
How has Branden Carlson played over his last 5 games?
Over his last 5 games Branden Carlson is averaging 14.4 points, 6.0 rebounds and 1.6 assists.
How does Branden Carlson perform at home vs on the road?
Branden Carlson averages 7.5 points at home and 7.8 on the road over his last 12 games.