Anthony Black
Anthony Black averaged 13.2 points, 3.3 rebounds and 3.0 assists per game in the 2025-26 season (games since Jan 20), 8.4 points over his last 5. He went over 2.5 assists in 3 of his last 10 games.
The new season opens Oct 21 for ORL. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 2.5 assists (his typical line, last 3 posted)
Anthony Black by game, in his last 10 games
Where the outcomes landed
10 games · line at 2.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 2.5, the middle of the last 3 lines sportsbooks posted for him (most recent Apr 10, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | AST line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ BOS | L 108-113 | 19 | 13 | 3 | 1 | 1 | no line | 5-9 | 55.6% | 61.1% | 2-3 | 66.7% | 1 | 1 | 2 | 4 | -13 |
| Apr 10 | @ CHI | W 127-103 | 19 | 8 | 3 | 2 | 2 | Under 2.5 | 3-12 | 25.0% | 33.3% | 0-0 | - | 1 | 2 | 0 | 2 | +1 |
| Apr 8 | vs MIN | W 132-120 | 16 | 7 | 5 | 2 | 0 | Under 2.5 | 1-4 | 25.0% | 25.0% | 5-6 | 83.3% | 2 | 0 | 3 | 5 | +7 |
| Apr 6 | vs DET | W 123-107 | 15 | 14 | 1 | 2 | 1 | Under 2.5 | 4-11 | 36.4% | 40.9% | 5-7 | 71.4% | 0 | 2 | 2 | 0 | -14 |
| Mar 7 | @ MIN | W 119-92 | 02 | 0 | 1 | 0 | 0 | no line | 0-0 | - | - | 0-2 | 0.0% | 0 | 1 | 0 | 0 | +2 |
| Mar 5 | vs DAL | W 115-114 | 24 | 8 | 3 | 3 | 0 | no line | 3-12 | 25.0% | 25.0% | 2-2 | 100.0% | 0 | 2 | 0 | 3 | +2 |
| Feb 26 | vs HOU | L 108-113 | 23 | 8 | 1 | 2 | 2 | no line | 3-12 | 25.0% | 33.3% | 0-1 | 0.0% | 0 | 1 | 2 | 2 | -7 |
| Feb 24 | @ LAL | W 110-109 | 30 | 8 | 4 | 4 | 0 | no line | 4-14 | 28.6% | 28.6% | 0-4 | 0.0% | 2 | 3 | 2 | 2 | +2 |
| Feb 22 | @ LAC | W 111-109 | 36 | 11 | 2 | 1 | 1 | no line | 4-9 | 44.4% | 50.0% | 2-4 | 50.0% | 0 | 1 | 2 | 4 | -8 |
| Feb 21 | @ PHX | L 110-113 | 45 | 10 | 4 | 4 | 0 | no line | 4-12 | 33.3% | 33.3% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | +8 |
Orlando Magic teammates
Who Black faces: Atlanta Hawks
Anthony Black — frequently asked questions
When does Anthony Black play next?
Anthony Black's next game is Oct 21, 2026 vs ATL.
How many points per game does Anthony Black average?
Anthony Black is averaging 13.2 points, 3.3 rebounds and 3.0 assists per game in the 2025-26 season, over 22 games logged since Jan 20.
How has Anthony Black played over his last 5 games?
Over his last 5 games Anthony Black is averaging 8.4 points, 2.6 rebounds and 1.4 assists.
How does Anthony Black perform at home vs on the road?
Anthony Black averages 15.6 points at home and 11.9 on the road over his last 20 games.