Aaron Holiday
Aaron Holiday averaged 4.9 points, 1.3 rebounds and 1.1 assists per game in the 2025-26 season (games since Jan 20), 6.4 points over his last 5. He went over 6.5 points in 4 of his last 10 games.
The new season opens Oct 21 for HOU. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 6.5 points (his typical line, last 5 posted)
Aaron Holiday by game, in his last 10 games
Where the outcomes landed
10 games · line at 6.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 6.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 9, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PTS line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs MEM | W 132-101 | 20 | 7 | 3 | 2 | 2 | no line | 2-4 | 50.0% | 75.0% | 1-2 | 50.0% | 0 | 2 | 1 | 1 | +17 |
| Apr 10 | vs MIN | L 132-136 | 06 | 0 | 1 | 0 | 0 | no line | 0-0 | - | - | 0-0 | - | 0 | 0 | 0 | 0 | +3 |
| Apr 9 | vs PHI | W 113-102 | 14 | 7 | 3 | 1 | 1 | Over 5.5 | 3-5 | 60.0% | 70.0% | 0-0 | - | 0 | 1 | 0 | 1 | +6 |
| Apr 7 | @ PHX | W 119-105 | 21 | 12 | 0 | 0 | 2 | Over 6.5 | 4-6 | 66.7% | 83.3% | 2-2 | 100.0% | 0 | 0 | 1 | 3 | +23 |
| Apr 5 | @ GSW | W 117-116 | 22 | 6 | 2 | 4 | 2 | Over 5.5 | 2-3 | 66.7% | 100.0% | 0-0 | - | 1 | 0 | 1 | 1 | -4 |
| Apr 3 | vs UTA | W 140-106 | 17 | 6 | 2 | 3 | 2 | Under 6.5 | 2-5 | 40.0% | 60.0% | 0-0 | - | 0 | 1 | 1 | 4 | +8 |
| Apr 1 | vs MIL | W 119-113 | 13 | 3 | 1 | 0 | 1 | Under 6.5 | 1-3 | 33.3% | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | -11 |
| Mar 31 | vs NYK | W 111-94 | 06 | 0 | 0 | 0 | 0 | no line | 0-2 | 0.0% | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | -11 |
| Mar 29 | @ NOP | W 134-102 | 25 | 9 | 3 | 2 | 3 | no line | 3-8 | 37.5% | 56.3% | 0-0 | - | 0 | 0 | 1 | 1 | +41 |
| Mar 27 | @ MEM | W 119-109 | 15 | 6 | 1 | 0 | 2 | no line | 2-3 | 66.7% | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | +4 |
Houston Rockets teammates
Aaron Holiday — frequently asked questions
When does Aaron Holiday play next?
Aaron Holiday's next game is Oct 21, 2026 vs DAL.
How many points per game does Aaron Holiday average?
Aaron Holiday is averaging 4.9 points, 1.3 rebounds and 1.1 assists per game in the 2025-26 season, over 27 games logged since Jan 20.
How has Aaron Holiday played over his last 5 games?
Over his last 5 games Aaron Holiday is averaging 6.4 points, 1.8 rebounds and 1.4 assists.
How does Aaron Holiday perform at home vs on the road?
Aaron Holiday averages 4.5 points at home and 5.3 on the road over his last 20 games.