Aaron Gordon
Aaron Gordon is averaging 13.9 points, 5.1 rebounds and 3.2 assists per game this 2026 season, 13.4 points over his last 5.
Season and recent form
Over 1.5 threes (standard line — nothing quoted yet)
Aaron Gordon by game, in his last 10 games
Where the outcomes landed
10 games · line at 1.5Recent-form percentages are not probabilities — the Kalshi line is what the exchange is paying, and on an exchange the price is the probability. This sport has no calibrated projection of ours: no market survived the fit. No book or exchange has quoted this game yet, so the bars are drawn against the standard 1.5 line these markets are normally posted at. Research only — not betting advice.
Game log
| Date | Opp | Result | MIN | PTS | Prop | REB | AST | 3PM | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | vs MEM | W 136-119 | 22 | 6 | U 15.5 | 2 | 6 | 0 | 2-6 | 33.3% | 33.3% | 2-2 | 100.0% | 1 | 0 | 0 | 3 | 17 |
| Apr 6 | vs POR | W 137-132 | 31 | 23 | O 14.5 | 9 | 5 | 4 | 8-14 | 57.1% | 71.4% | 3-4 | 75.0% | 0 | 0 | 0 | 2 | 5 |
| Apr 4 | vs SAS | W 136-134 | 41 | 15 | O 13.5 | 6 | 3 | 1 | 7-12 | 58.3% | 62.5% | 0-0 | - | 0 | 0 | 2 | 4 | -1 |
| Apr 1 | @ UTA | W 130-117 | 28 | 6 | U 15.5 | 2 | 2 | 1 | 1-7 | 14.3% | 21.4% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 3 |
| Mar 27 | vs UTA | W 135-129 | 31 | 17 | U 17.5 | 7 | 1 | 0 | 6-12 | 50.0% | 50.0% | 5-6 | 83.3% | 1 | 1 | 1 | 2 | 15 |
| Mar 24 | @ PHX | W 125-123 | 26 | 16 | U 16.5 | 6 | 3 | 1 | 5-9 | 55.6% | 61.1% | 5-10 | 50.0% | 0 | 0 | 2 | 4 | -6 |
| Mar 22 | vs POR | W 128-112 | 28 | 12 | No line | 3 | 4 | 2 | 4-7 | 57.1% | 71.4% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 15 |
| Mar 20 | vs TOR | W 121-115 | 29 | 16 | No line | 5 | 3 | 1 | 6-10 | 60.0% | 65.0% | 3-5 | 60.0% | 1 | 0 | 1 | 2 | -4 |
| Mar 17 | vs PHI | W 124-96 | 19 | 12 | No line | 5 | 2 | 2 | 4-8 | 50.0% | 62.5% | 2-2 | 100.0% | 0 | 1 | 2 | 1 | 17 |
| Mar 14 | @ LAL | L 125-127 | 35 | 27 | No line | 5 | 2 | 5 | 9-16 | 56.3% | 71.9% | 4-7 | 57.1% | 2 | 0 | 3 | 1 | -3 |
Denver Nuggets teammates
Aaron Gordon — frequently asked questions
How many points per game does Aaron Gordon average?
Aaron Gordon is averaging 13.9 points, 5.1 rebounds and 3.2 assists per game in 2026 over 16 games.
How has Aaron Gordon played over his last 5 games?
Over his last 5 games Aaron Gordon is averaging 13.4 points, 5.2 rebounds and 3.4 assists.
How does Aaron Gordon perform at home vs on the road?
Aaron Gordon averages 12.2 points at home and 16.8 on the road across his logged games this season.