A.J. Green
A.J. Green averaged 10.2 points, 2.8 rebounds and 1.9 assists per game in the 2025-26 season (games since Jan 20), 18.6 points over his last 5. He went over 3.5 rebounds in 6 of his last 10 games.
The new season opens Oct 21 for MIL. Everything below is from the 2025-26 season, through his last game on Apr 12, 2026, and updates on its own once new games are played.
Prop history: how often does he clear the line?
Pick a stat, then a sample (last 5, last 10, and so on). Each bar is one game — green cleared the line, red missed it. The big percentage is his hit rate over those games.
Over 3.5 rebounds (his typical line, last 5 posted)
A.J. Green by game, in his last 10 games
Where the outcomes landed
10 games · line at 3.5The hit rate is how often he cleared this line in the games shown — a record of the past, not a probability for the next game. We don’t publish our own projection for this sport. No line is posted for his next game yet, so the bars use 3.5, the middle of the last 5 lines sportsbooks posted for him (most recent Apr 12, 2026). Research only — not betting advice.
Averages: season vs. recent games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | REB line | FG | FG% | eFG% | FT | FT% | BLK | STL | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ PHI | L 106-126 | 36 | 19 | 5 | 1 | 5 | Over 3.5 | 7-16 | 43.8% | 59.4% | 0-0 | - | 0 | 1 | 3 | 4 | -23 |
| Apr 10 | vs BKN | W 125-108 | 41 | 35 | 5 | 4 | 11 | Over 3.5 | 11-18 | 61.1% | 91.7% | 2-2 | 100.0% | 0 | 2 | 0 | 1 | +29 |
| Apr 8 | @ DET | L 111-137 | 30 | 13 | 4 | 2 | 4 | Over 3.5 | 4-9 | 44.4% | 66.7% | 1-1 | 100.0% | 0 | 0 | 0 | 4 | -18 |
| Apr 7 | @ BKN | L 90-96 | 39 | 20 | 6 | 1 | 6 | Over 3.5 | 6-13 | 46.2% | 69.2% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | -4 |
| Apr 5 | vs MEM | W 131-115 | 27 | 6 | 1 | 1 | 2 | Under 3.5 | 2-7 | 28.6% | 42.9% | 0-0 | - | 1 | 0 | 4 | 2 | 0 |
| Apr 3 | vs BOS | L 101-133 | 31 | 15 | 1 | 5 | 5 | Under 2.5 | 5-9 | 55.6% | 83.3% | 0-0 | - | 0 | 1 | 3 | 0 | -23 |
| Apr 1 | @ HOU | L 113-119 | 47 | 15 | 8 | 2 | 5 | Over 2.5 | 5-15 | 33.3% | 50.0% | 0-0 | - | 0 | 0 | 2 | 3 | -2 |
| Mar 29 | vs LAC | L 113-127 | 28 | 15 | 3 | 3 | 2 | Under 3.5 | 4-8 | 50.0% | 62.5% | 5-5 | 100.0% | 0 | 2 | 0 | 6 | -18 |
| Mar 28 | vs SAS | L 95-127 | 27 | 7 | 3 | 3 | 2 | Over 2.5 | 2-6 | 33.3% | 50.0% | 1-1 | 100.0% | 2 | 0 | 0 | 1 | -18 |
| Mar 25 | @ POR | L 99-130 | 34 | 5 | 4 | 5 | 1 | no line | 2-8 | 25.0% | 31.3% | 0-0 | - | 0 | 1 | 1 | 2 | -30 |
Milwaukee Bucks teammates
Who Green faces: Washington Wizards
A.J. Green — frequently asked questions
When does A.J. Green play next?
A.J. Green's next game is Oct 21, 2026 at WAS.
How many points per game does A.J. Green average?
A.J. Green is averaging 10.2 points, 2.8 rebounds and 1.9 assists per game in the 2025-26 season, over 38 games logged since Jan 20.
How has A.J. Green played over his last 5 games?
Over his last 5 games A.J. Green is averaging 18.6 points, 4.2 rebounds and 1.8 assists.
How does A.J. Green perform at home vs on the road?
A.J. Green averages 11.0 points at home and 10.7 on the road over his last 20 games.