Standings

MLB Standings 2026

Current 2026 MLB standings for all 30 teams across the American League and National League, ranked by division with win-loss records, games back, and run differential. Milwaukee Brewers own the best record in baseball at 75-47.

American League standings

AL East standings

Team W-L PCT GB DIFF STRK L10
Tampa Bay Rays 74-47 61.2% +61 L1 9-1
New York Yankees 68-54 55.7% 6.5 +87 L2 5-5
Boston Red Sox 65-57 53.3% 9.5 +82 L1 4-6
Toronto Blue Jays 60-64 48.4% 15.5 -59 W1 7-3
Baltimore Orioles 59-63 48.4% 15.5 -35 W1 5-5

AL Central standings

Team W-L PCT GB DIFF STRK L10
Chicago White Sox 63-58 52.1% +44 W1 4-6
Detroit Tigers 60-62 49.2% 3.5 +86 L1 6-4
Minnesota Twins 60-63 48.8% 4.0 -38 L1 4-6
Cleveland Guardians 59-64 48.0% 5.0 -32 L2 2-8
Kansas City Royals 50-73 40.7% 14.0 -113 W1 4-6

AL West standings

Team W-L PCT GB DIFF STRK L10
Houston Astros 63-60 51.2% -24 W2 5-5
Texas Rangers 60-62 49.2% 2.5 -41 L3 5-5
Seattle Mariners 57-66 46.3% 6.0 -29 L1 2-8
Los Angeles Angels 48-75 39.0% 15.0 -84 L1 5-5
Oakland Athletics 47-74 38.8% 15.0 -180 L3 2-8

National League standings

NL East standings

Team W-L PCT GB DIFF STRK L10
Atlanta Braves 73-49 59.8% +122 L1 6-4
Philadelphia Phillies 65-58 52.8% 8.5 -1 W1 5-5
Miami Marlins 62-61 50.4% 11.5 +10 L2 4-6
Washington Nationals 60-64 48.4% 14.0 +20 L1 5-5
New York Mets 54-69 43.9% 19.5 -44 W1 7-3

NL Central standings

Team W-L PCT GB DIFF STRK L10
Milwaukee Brewers 75-47 61.5% +131 W1 6-4
Chicago Cubs 72-51 58.5% 3.5 +111 W1 8-2
St. Louis Cardinals 61-61 50.0% 14.0 -4 L1 6-4
Cincinnati Reds 59-62 48.8% 15.5 -76 W2 6-4
Pittsburgh Pirates 60-64 48.4% 16.0 +29 W2 3-7

NL West standings

Team W-L PCT GB DIFF STRK L10
Los Angeles Dodgers 73-49 59.8% +141 L1 4-6
San Diego Padres 66-57 53.7% 7.5 +3 W6 8-2
Arizona Diamondbacks 65-58 52.8% 8.5 +13 W1 5-5
San Francisco Giants 50-71 41.3% 22.5 -64 L1 3-7
Colorado Rockies 48-73 39.7% 24.5 -116 W2 4-6