Standings
MLB Standings 2026
Current 2026 MLB standings for all 30 teams across the American League and National League, ranked by division with win-loss records, games back, and run differential. Milwaukee Brewers own the best record in baseball at 103-59.
American League standings
AL East standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 98-64 | 60.5% | — | +86 | L1 | 5-5 |
| New York Yankees | 93-68 | 57.8% | 4.5 | +138 | W1 | 5-5 |
| Boston Red Sox | 87-75 | 53.7% | 11.0 | +78 | L1 | 5-5 |
| Baltimore Orioles | 79-82 | 49.1% | 18.5 | -21 | L1 | 6-4 |
| Toronto Blue Jays | 79-83 | 48.8% | 19.0 | -46 | W1 | 4-6 |
AL Central standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Cleveland Guardians | 85-77 | 52.5% | — | +11 | L1 | 8-2 |
| Chicago White Sox | 84-78 | 51.9% | 1.0 | +56 | W1 | 7-3 |
| Minnesota Twins | 77-85 | 47.5% | 8.0 | -58 | W1 | 6-4 |
| Detroit Tigers | 76-86 | 46.9% | 9.0 | +71 | L1 | 4-6 |
| Kansas City Royals | 69-93 | 42.6% | 16.0 | -120 | W1 | 2-8 |
AL West standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Houston Astros | 81-81 | 50.0% | — | -32 | W2 | 5-5 |
| Texas Rangers | 80-82 | 49.4% | 1.0 | -46 | L1 | 4-6 |
| Seattle Mariners | 76-86 | 46.9% | 5.0 | -58 | W2 | 6-4 |
| Oakland Athletics | 64-98 | 39.5% | 17.0 | -238 | L2 | 3-7 |
| Los Angeles Angels | 62-100 | 38.3% | 19.0 | -97 | L2 | 4-6 |
National League standings
NL East standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Atlanta Braves | 94-68 | 58.0% | — | +116 | L1 | 5-5 |
| Philadelphia Phillies | 88-74 | 54.3% | 6.0 | +15 | W1 | 4-6 |
| Miami Marlins | 80-82 | 49.4% | 14.0 | +3 | W1 | 5-5 |
| Washington Nationals | 77-85 | 47.5% | 17.0 | +6 | W1 | 6-4 |
| New York Mets | 74-88 | 45.7% | 20.0 | -32 | L1 | 5-5 |
NL Central standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 103-59 | 63.6% | — | +214 | W5 | 8-2 |
| Chicago Cubs | 89-73 | 54.9% | 14.0 | +147 | W1 | 5-5 |
| Pittsburgh Pirates | 82-80 | 50.6% | 21.0 | +28 | W1 | 7-3 |
| St. Louis Cardinals | 77-85 | 47.5% | 26.0 | -29 | L4 | 2-8 |
| Cincinnati Reds | 75-87 | 46.3% | 28.0 | -160 | L1 | 4-6 |
NL West standings
| Team | W-L | PCT | GB | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 100-62 | 61.7% | — | +201 | W3 | 8-2 |
| San Diego Padres | 91-71 | 56.2% | 9.0 | +41 | W2 | 8-2 |
| Arizona Diamondbacks | 86-76 | 53.1% | 14.0 | +9 | L2 | 6-4 |
| San Francisco Giants | 65-97 | 40.1% | 35.0 | -91 | L5 | 2-8 |
| Colorado Rockies | 58-104 | 35.8% | 42.0 | -192 | L1 | 2-8 |