3-2 in the latest stored sample.
Colin Holderman
Relief pitcher | Age 30 | Bats R · Throws R
Colin Holderman's 2026 MLB stats, pitching game log, and recent strikeout form for the Cleveland Guardians. Through 54 appearances, Colin Holderman carries a 2.73 ERA with 50 strikeouts. He averages 0.9 strikeouts per outing (4 over his last 5), a 8.5 K/9. See last-game strikeouts, strikeouts-per-game pace, splits, and next-game context below.
Over 5.5 strikeouts (standard line — nothing quoted yet)
Colin Holderman by game, in his last 10 games
Where the outcomes landed
10 games · line at 5.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that decide tonight’s props
TB hitters · 17.8% team K rate
Model lean vs the posted market — research only, not betting advice.
Arsenal
Per-pitch-type usage and stuff metrics. Season aggregates beside the last 5 outings — divergence between the two columns is the leading indicator that something has changed (velocity loss, command drift, batters adjusting). xwOBA measures contact quality (lower is better for the pitcher); whiff% and chase% are the swing-and-miss signals.
| Pitch | Usage | Season | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Whiff% | Chase% | Zone% | xwOBA | Whiff% | Chase% | Zone% | xwOBA | ||
|
SI
Sinker · 430 pitches
|
50.0% | 12.7% | 25.5% | 44.4% | 0.368 | 20.8% | 45.8% | 38.6% | 0.396 |
|
ST
Sweeper · 290 pitches
|
33.7% | 44.6% | 48.5% | 28.6% | 0.231 | 55.6% | 22.2% | 47.6% | 0.050 |
|
CU
Curveball · 89 pitches
|
10.4% | 36.1% | 72.2% | 14.6% | 0.269 | 50.0% | 50.0% | 28.6% | 0.014 |
|
FF
4-Seam Fastball · 48 pitches
|
5.6% | 28.6% | 47.6% | 29.2% | 0.353 | 0.0% | 50.0% | 14.3% | 0.231 |
|
FC
Cutter · 3 pitches
|
0.4% | - | - | 0.0% | - | - | - | - | - |
Data via Ball Don't Lie. The "Last 5" column aggregates the player's 5 most recent outings.
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | DEC | REL | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||||||||||
| Thu 9/3 | vs TOR | L 3-6 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 22 | 4 | - | - | 0.00 |
| SEPTEMBER | Subtotal | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 4 | - | - | 0.00 | |
| AUGUST | ||||||||||||||||
| Sat 8/29 | vs KC | L 3-8 | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | - | - | 15 | 6 | L | - | 270.00 |
| Tue 8/25 | @ LAA | W 8-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 10 | 4 | - | - | 0.00 |
| Mon 8/24 | @ LAA | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 21 | 4 | - | HLD | 0.00 |
| Fri 8/21 | @ COL | W 9-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 24 | 5 | - | - | 0.00 |
| Sat 8/15 | vs SD | W 6-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | 3 | - | HLD | 0.00 |
| Fri 8/14 | vs SD | L 5-7 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | - | - | 14 | 5 | - | - | 90.00 |
| Wed 8/12 | @ DET | W 6-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 17 | 5 | - | HLD | 0.00 |
| Sun 8/9 | @ CHW | L 3-5 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 26 | 7 | - | - | 0.00 |
| Sat 8/8 | @ CHW | L 3-6 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - | 16 | 4 | L | BS | - |
| Thu 8/6 | vs NYM | L 6-13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 24 | 5 | - | - | 0.00 |
| Sat 8/1 | vs ARI | L 8-12 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 26 | 8 | - | - | 0.00 |
| AUGUST | Subtotal | 8.0 | 14 | 9 | 8 | 0 | 4 | 9 | 0 | 0 | 209 | 56 | - | - | 9.00 | |
| JULY | ||||||||||||||||
| Wed 7/29 | @ CIN | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 3 | - | - | 0.00 |
| Tue 7/28 | @ CIN | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 15 | 3 | W | - | 0.00 |
| Sun 7/26 | @ TB | L 0-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 1 | - | - | 0.00 |
| Thu 7/23 | vs MIN | L 1-3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 21 | 7 | - | - | 0.00 |
| Tue 7/21 | vs MIN | W 5-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 8 | 2 | W | - | 0.00 |
| Mon 7/20 | vs MIN | W 13-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 14 | 4 | - | - | 9.00 |
| Sat 7/18 | vs PIT | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 15 | 4 | - | - | 0.00 |
| Sat 7/11 | @ MIA | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 3 | SV | SV | 0.00 |
| Fri 7/10 | @ MIA | W 3-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | HLD | 0.00 |
| Wed 7/8 | @ MIN | L 5-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 4 | - | - | 0.00 |
| Sun 7/5 | vs CHW | L 6-7 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | - | - | 16 | 3 | L | - | - |
| Fri 7/3 | vs CHW | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 7 | 3 | - | - | 0.00 |
| Wed 7/1 | vs TEX | W 9-4 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | - | - | 18 | 6 | - | - | 9.00 |
| JULY | Subtotal | 10.5 | 7 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 162 | 46 | - | - | 2.57 | |
| JUNE | ||||||||||||||||
| Mon 6/29 | vs TEX | L 3-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 14 | 4 | - | - | 0.00 |
| Sat 6/27 | vs SEA | W 4-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 14 | 3 | - | - | 0.00 |
| Wed 6/24 | @ CHW | W 4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | - | HLD | 0.00 |
| Tue 6/23 | @ CHW | L 1-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 1 | - | - | 0.00 |
| Sun 6/21 | @ HOU | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | - | 0.00 |
| Thu 6/18 | @ MIL | W 4-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 17 | 3 | - | HLD | 0.00 |
| Tue 6/16 | @ MIL | L 1-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | 2 | - | - | 0.00 |
| Sat 6/13 | vs DET | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 15 | 5 | - | HLD | 0.00 |
| Tue 6/9 | vs NYY | L 2-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 12 | 4 | - | - | 0.00 |
| Mon 6/8 | vs NYY | L 5-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 18 | 3 | - | - | 0.00 |
| Wed 6/3 | @ NYY | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 16 | 3 | - | HLD | 0.00 |
| Tue 6/2 | @ NYY | W 9-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 18 | 4 | W | - | 0.00 |
| JUNE | Subtotal | 7.7 | 2 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 149 | 36 | - | - | 0.00 | |
| MAY | ||||||||||||||||
| Sun 5/31 | vs BOS | L 4-9 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - | 13 | 3 | L | HLD | 180.00 |
| Fri 5/29 | vs BOS | W 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 20 | 4 | W | - | 0.00 |
| Tue 5/26 | vs WSH | L 3-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 3 | - | - | 0.00 |
| Sun 5/24 | @ PHI | W 3-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 10 | 2 | - | HLD | 0.00 |
| Wed 5/20 | @ DET | W 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 11 | 2 | W | - | 0.00 |
| Tue 5/19 | @ DET | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 4 | W | - | 0.00 |
| Sat 5/16 | vs CIN | W 7-4 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 6 | - | - | 0.00 |
| Mon 5/11 | vs LAA | W 7-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 3 | - | - | 32 | 5 | - | - | 9.00 |
| Sat 5/9 | vs MIN | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 16 | 3 | - | - | 0.00 |
| Fri 5/8 | vs MIN | W 6-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 14 | 3 | - | HLD | 0.00 |
| Tue 5/5 | @ KC | L 3-5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 26 | 6 | - | - | 0.00 |
| Sun 5/3 | @ OAK | L 1-7 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | - | - | 27 | 9 | - | - | 0.00 |
| Sat 5/2 | @ OAK | W 14-6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 14 | 6 | - | - | 0.00 |
| MAY | Subtotal | 12.1 | 9 | 3 | 3 | 0 | 4 | 17 | 0 | 0 | 221 | 56 | - | - | 2.23 | |
| APRIL | ||||||||||||||||
| Mon 4/27 | vs TB | L 2-3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 23 | 6 | - | - | 0.00 |
| Sun 4/26 | @ TOR | L 2-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 4 | - | - | 0.00 |
| APRIL | Subtotal | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 35 | 10 | - | - | 0.00 | |
| MARCH | ||||||||||||||||
| Sun 3/29 | @ SEA | L 0-8 | 2.0 | 1 | 1 | 0 | 0 | 1 | 2 | - | - | 35 | 9 | - | - | 0.00 |
| Fri 3/27 | @ SEA | L 1-5 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 27 | 5 | - | - | 18.00 |
| MARCH | Subtotal | 3.0 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 62 | 14 | - | - | 6.00 | |
| Season | Totals | 44.5 | 35 | 18 | 16 | 1 | 20 | 50 | 0 | 0 | 860 | 222 | - | - | 3.24 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin +1.6.
Average actual total 8.5 vs tracked 7.2.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Strikeout outlook today
Team game, player status, and recent strikeout form, all in one quick read.
| Role | Pitcher | Position | RP |
|---|---|---|---|
| Status | Active | Team | Cleveland Guardians |
| Next game | 2026-10-12 | Opponent | @ TB |
| Probable starter | Foster Griffin | Opposing starter | Drew Rasmussen |
| First pitch | 8:00 PM | Season type | Postseason |
| Tracked total | 6.5 | Moneyline | +142 |
| Bats / Throws | R/R | Age | 30 |
Colin Holderman is not listed as CLE's probable starter today; Foster Griffin has that assignment right now. This page still gives the latest strikeout form and full pitching log for comparison.
Recent strikeout form vs season
The comparison below keeps strikeouts, innings, and run prevention tied back to the season baseline.
WHIP +2.08 vs season across 5 games.
WHIP +1.67 vs season across 10 games.
Recent ERA split -2.86 comparing road to home.
Recent team scoring 5.2 with O/U 2-3 around this player.
| Sample | Games | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.2 | 8.44 | 3.13 | 4 | 3 |
| Last 10 | 10 | 5.9 | 12.20 | 2.71 | 7 | 5 |
| Season | 54 | 52.2 | 2.73 | 1.04 | 50 | 20 |
Season stats
| Games pitched | 54 | Games started | 0 |
|---|---|---|---|
| Wins / Losses | 6 / 4 | Saves | 1 |
| Innings pitched | 52.2 | Strikeouts | 50 |
| ERA | 2.73 | WHIP | 1.04 |
Split watchlist
Colin Holderman's home/road splits this season: a 4.76 ERA across 26 home outings and 1.90 over 28 on the road.
This is the fastest way to compare home and road run prevention once both samples exist.
| Split | Games | IP | ERA | WHIP | K |
|---|---|---|---|---|---|
| Home | 26 | 20.8 | 4.76 | 1.63 | 22 |
| Road | 28 | 23.7 | 1.90 | 0.89 | 28 |
Colin Holderman — frequently asked questions
Quick answers to the most common 2026 questions about Colin Holderman, drawn from the stats and schedule on this page.
Is Colin Holderman pitching today?
Yes — Colin Holderman's team plays at TB today (Oct 12, 2026). See the status and game total in the next-game card above.
How many strikeouts per game does Colin Holderman average?
Colin Holderman is averaging 0.93 strikeouts per appearance in 2026 (50 strikeouts over 54 appearances).
What is Colin Holderman's ERA this season?
Colin Holderman has a 2.73 ERA and a 1.04 WHIP in 2026.
How many strikeouts did Colin Holderman have in his last game?
Colin Holderman recorded 0 strikeouts in his most recent appearance on 2026-09-03.
How many strikeouts has Colin Holderman had over his last 5 games?
Colin Holderman has 4 strikeouts over his last 5 outings with a 8.44 ERA in that span.
What is Colin Holderman's strikeout rate (K/9)?
Colin Holderman is striking out 8.5 batters per nine innings in 2026.
How has Colin Holderman pitched at home vs on the road?
Colin Holderman has a 4.76 ERA at home and 1.90 on the road this season.
TB lineup — bats he faces tonight
The key matchups driving tonight’s strikeout and earned-run lines. Open a hitter for his splits and prop context.