2-3 in the latest stored sample.
Carson Kelly
Catcher | Right-handed hitter | Age 32 | Bats R · Throws R
Carson Kelly's 2026 MLB stats, game log, and recent form for the Chicago Cubs. Through 120 games, Carson Kelly is batting .258 with 10 home runs and 58 RBI. He averages 1.2 total bases and 0.8 hits per game. Track Carson Kelly's hitting splits, home runs, hits, and next-game context below.
Over 1.5 total bases (standard line — nothing quoted yet)
Carson Kelly by game, in his last 10 games
Where the outcomes landed
10 games · line at 1.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 1.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
Stronger against right-handed pitching last 30d
Model lean vs the posted market — research only, not betting advice.
| Date | Opp | Result | AB | H | R | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||||
| Fri 9/25 | @ BOS | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thu 9/24 | vs MIA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/23 | vs MIA | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/22 | vs MIA | L 2-8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sat 9/19 | @ CIN | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/18 | @ CIN | L 4-6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wed 9/16 | vs ATL | W 8-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tue 9/15 | vs ATL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/14 | vs ATL | W 7-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sun 9/13 | vs PIT | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs PIT | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/11 | vs PIT | W 12-2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wed 9/9 | @ MIL | L 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 9/8 | @ MIL | L 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mon 9/7 | @ MIL | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 9/6 | @ MIA | L 3-10 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fri 9/4 | @ MIA | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thu 9/3 | vs MIL | W 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue 9/1 | vs MIL | L 4-9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| SEPTEMBER | Subtotal | 56 | 12 | 7 | 7 | 0 | 2 | 10 | |
| AUGUST | |||||||||
| Mon 8/31 | vs MIL | W 17-3 | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| Sat 8/29 | vs CIN | W 17-5 | 4 | 2 | 3 | 4 | 1 | 1 | 1 |
| Fri 8/28 | vs CIN | L 8-10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wed 8/26 | @ ARI | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon 8/24 | @ ARI | W 7-0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sun 8/23 | @ SEA | W 19-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fri 8/21 | @ SEA | L 5-6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wed 8/19 | vs CHW | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tue 8/18 | vs CHW | W 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mon 8/17 | vs CHW | W 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs STL | L 4-11 | - | - | - | - | - | - | - |
| Fri 8/14 | vs STL | W 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wed 8/12 | @ WSH | W 12-6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tue 8/11 | @ WSH | W 8-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 8/8 | @ KC | L 3-6 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Fri 8/7 | @ KC | W 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thu 8/6 | vs TOR | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 8/5 | vs LAD | W 7-6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/3 | vs LAD | W 10-5 | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Sun 8/2 | vs NYY | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/1 | vs NYY | W 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| AUGUST | Subtotal | 70 | 20 | 12 | 14 | 4 | 6 | 12 | |
| JULY | |||||||||
| Thu 7/30 | @ STL | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 7/29 | @ STL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 7/28 | @ STL | W 10-2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mon 7/27 | @ STL | W 7-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sun 7/26 | @ PIT | L 7-8 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Fri 7/24 | @ PIT | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 7/22 | vs DET | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 7/21 | vs DET | W 11-2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Mon 7/20 | vs DET | L 6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/19 | vs MIN | W 10-1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fri 7/17 | vs MIN | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 7/12 | @ CIN | W 8-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sat 7/11 | @ CIN | W 5-3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Fri 7/10 | @ CIN | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 7/9 | @ BAL | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 7/8 | @ BAL | W 9-7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Sun 7/5 | vs STL | W 6-4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Fri 7/3 | vs STL | L 1-17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| JULY | Subtotal | 58 | 11 | 8 | 7 | 2 | 8 | 13 | |
| JUNE | |||||||||
| Tue 6/30 | vs SD | W 9-7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sun 6/28 | @ MIL | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/27 | @ MIL | W 8-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fri 6/26 | @ MIL | L 2-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thu 6/25 | @ NYM | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 6/24 | @ NYM | W 10-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tue 6/23 | @ NYM | W 9-6 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Fri 6/19 | vs TOR | W 16-2 | 4 | 2 | 3 | 6 | 1 | 2 | 1 |
| Wed 6/17 | vs COL | W 8-6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mon 6/15 | vs COL | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/14 | @ SF | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/12 | @ SF | W 5-1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Thu 6/11 | @ COL | W 9-3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Wed 6/10 | @ COL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 6/9 | @ COL | L 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/7 | vs SF | L 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sat 6/6 | vs SF | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/5 | vs SF | L 3-18 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tue 6/2 | vs OAK | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNE | Subtotal | 54 | 14 | 12 | 13 | 2 | 9 | 7 | |
| MAY | |||||||||
| Sun 5/31 | @ STL | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri 5/29 | @ STL | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 5/27 | @ PIT | W 10-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tue 5/26 | @ PIT | L 1-12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/25 | @ PIT | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/24 | vs HOU | L 5-8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sat 5/23 | vs HOU | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/22 | vs HOU | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 5/20 | vs MIL | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 5/19 | vs MIL | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/18 | vs MIL | L 3-9 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sun 5/17 | @ CHW | L 8-9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fri 5/15 | @ CHW | W 10-5 | 5 | 3 | 0 | 4 | 0 | 0 | 1 |
| Wed 5/13 | @ ATL | L 1-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun 5/10 | @ TEX | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 5/9 | @ TEX | L 0-6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 5/8 | @ TEX | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 5/6 | vs CIN | W 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mon 5/4 | vs CIN | W 5-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sun 5/3 | vs ARI | W 8-4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fri 5/1 | vs ARI | W 6-5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| MAY | Subtotal | 67 | 18 | 6 | 7 | 0 | 3 | 13 | |
| APRIL | |||||||||
| Tue 4/28 | @ SD | W 8-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sun 4/26 | @ LAD | L 0-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/24 | @ LAD | W 6-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thu 4/23 | vs PHI | W 8-7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tue 4/21 | vs PHI | W 7-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sun 4/19 | vs NYM | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sat 4/18 | vs NYM | W 4-2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Fri 4/17 | vs NYM | W 12-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue 4/14 | @ PHI | W 10-4 | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Mon 4/13 | @ PHI | L 7-13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sun 4/12 | vs PIT | W 7-6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sat 4/11 | vs PIT | L 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 4/10 | vs PIT | L 0-2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Wed 4/8 | @ TB | W 6-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mon 4/6 | @ TB | L 4-6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sun 4/5 | @ CLE | L 5-6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Fri 4/3 | @ CLE | L 1-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/1 | vs LAA | W 6-2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| APRIL | Subtotal | 63 | 20 | 12 | 7 | 2 | 10 | 13 | |
| MARCH | |||||||||
| Tue 3/31 | vs LAA | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/30 | vs LAA | W 7-2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sun 3/29 | vs WSH | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 3/28 | vs WSH | W 10-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thu 3/26 | vs WSH | L 4-10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| MARCH | Subtotal | 12 | 3 | 0 | 3 | 0 | 2 | 2 | |
| Season | Totals | 380 | 98 | 57 | 58 | 10 | 40 | 70 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin +0.2.
Average actual total 7.4 vs tracked 7.5.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Why this player matters today
This section should give a fast betting read, not just profile data.
| Role | Hitter | Position | C |
|---|---|---|---|
| Status | Active | Team | Chicago Cubs |
| First pitch | - | Season type | Season |
| Bats / Throws | R/R | Age | 32 |
Carson Kelly's next team game is not on today's slate, so the value here is recent form, splits, and full game-log context. He brings a .713 OPS and .258 AVG, while recent games around him have gone 2-3 to the total.
Recent vs season
The comparison below keeps the focus on the season baseline versus recent form.
AVG -.195 vs season across 5 games.
AVG -.036 vs season across 10 games.
Recent OPS split +.121 comparing home to road.
Recent team scoring 2.6 with O/U 2-3 around this player.
| Sample | Games | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | .063 | .063 | .063 | .125 | 0 | 0 | 0 |
| Last 10 | 10 | .222 | .300 | .222 | .522 | 0 | 2 | 0 |
| Season | 120 | .258 | .336 | .376 | .713 | 10 | 58 | 0 |
Season stats
| Games played | 120 | At-bats | 380 |
|---|---|---|---|
| Runs / Hits | 57 / 98 | HR / RBI | 10 / 58 |
| SB | 0 | OPS | .713 |
| AVG | .258 | OBP / SLG | .336 / .376 |
Split watchlist
Carson Kelly's home/road splits this season: a .774 OPS across 63 home games and .653 over 58 on the road.
This is the fastest way to compare home and road production once both samples exist.
| Split | Games | AVG | OBP | SLG | OPS | HR |
|---|---|---|---|---|---|---|
| Home | 63 | .289 | .373 | .401 | .774 | 5 |
| Road | 58 | .228 | .300 | .352 | .653 | 5 |
Carson Kelly — frequently asked questions
Quick answers to the most common 2026 questions about Carson Kelly, drawn from the stats and schedule on this page.
How many home runs does Carson Kelly have in 2026?
Carson Kelly has 10 home runs and 58 RBI in 120 games this season.
What is Carson Kelly's batting average this season?
Carson Kelly is batting .258 with a .336 OBP and .376 SLG in 2026.
How many games has Carson Kelly played this season?
Carson Kelly has played 120 games in the 2026 MLB season.
How many total bases per game does Carson Kelly average?
Carson Kelly is averaging 1.19 total bases per game in 2026 (143 total bases over 120 games).
How many hits has Carson Kelly had over his last 5 games?
Carson Kelly has 1 hit over his last 5 games.
How does Carson Kelly hit at home vs on the road?
Carson Kelly has a .774 OPS at home and .653 on the road this season.
Team context
Use this section to see which other bats or arms are driving the same roster context around this player right now.
Open the related player pages below for the fastest same-team context, or jump back to the team page and team trends for the broader betting read.