2-3 in the latest stored sample.
Caleb Thielbar
Relief pitcher | Age 39 | Bats R · Throws L
Caleb Thielbar's 2026 MLB stats, pitching game log, and recent strikeout form for the Chicago Cubs. Through 58 appearances, Caleb Thielbar carries a 4.86 ERA with 60 strikeouts. He averages 1.0 strikeouts per outing (4 over his last 5), a 10.8 K/9. See last-game strikeouts, strikeouts-per-game pace, splits, and next-game context below.
Over 5.5 strikeouts (standard line — nothing quoted yet)
Caleb Thielbar by game, in his last 10 games
Where the outcomes landed
10 games · line at 5.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
Model lean vs the posted market — research only, not betting advice.
Arsenal
Per-pitch-type usage and stuff metrics. Season aggregates beside the last 5 outings — divergence between the two columns is the leading indicator that something has changed (velocity loss, command drift, batters adjusting). xwOBA measures contact quality (lower is better for the pitcher); whiff% and chase% are the swing-and-miss signals.
| Pitch | Usage | Season | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Whiff% | Chase% | Zone% | xwOBA | Whiff% | Chase% | Zone% | xwOBA | ||
|
FF
4-Seam Fastball · 331 pitches
|
39.0% | 23.5% | 29.4% | 38.7% | 0.451 | 6.3% | 37.5% | 37.9% | 0.292 |
|
CU
Curveball · 216 pitches
|
25.5% | 29.8% | 47.6% | 34.7% | 0.191 | 38.5% | 61.5% | 39.3% | 0.148 |
|
SL
Slider · 182 pitches
|
21.5% | 38.8% | 33.8% | 42.3% | 0.409 | 12.5% | 37.5% | 50.0% | 0.544 |
|
ST
Sweeper · 119 pitches
|
14.0% | 30.8% | 34.6% | 44.5% | 0.288 | 20.0% | 60.0% | 53.8% | 0.101 |
Data via Ball Don't Lie. The "Last 5" column aggregates the player's 5 most recent outings.
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | DEC | REL | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||||||||||
| Fri 9/25 | @ BOS | L 3-4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 5 | - | - | 0.00 |
| Tue 9/22 | vs MIA | L 2-8 | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - | 14 | 5 | L | - | 18.00 |
| Sun 9/20 | @ CIN | W 9-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 18 | 3 | - | - | 0.00 |
| Sun 9/13 | vs PIT | L 3-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 3 | - | - | 0.00 |
| Wed 9/9 | @ MIL | L 6-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | 3 | - | - | 0.00 |
| Tue 9/8 | @ MIL | L 3-4 | 0.1 | 2 | 1 | 0 | 0 | 1 | 1 | - | - | 10 | 4 | L | - | 0.00 |
| Sat 9/5 | @ MIA | W 6-5 | 1.1 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 27 | 6 | - | - | 8.18 |
| Wed 9/2 | vs MIL | L 5-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 11 | 3 | - | - | 0.00 |
| Tue 9/1 | vs MIL | L 4-9 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | - | - | 19 | 4 | - | - | 45.00 |
| SEPTEMBER | Subtotal | 6.7 | 8 | 6 | 4 | 1 | 4 | 9 | 0 | 0 | 134 | 36 | - | - | 5.37 | |
| AUGUST | ||||||||||||||||
| Sun 8/30 | vs CIN | L 5-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 12 | 3 | - | - | 0.00 |
| Mon 8/24 | @ ARI | W 7-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 22 | 5 | - | - | 0.00 |
| Sun 8/23 | @ SEA | W 19-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | 3 | - | - | 0.00 |
| Wed 8/19 | vs CHW | L 0-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 1 | - | - | 0.00 |
| Tue 8/18 | vs CHW | W 4-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 3 | - | - | 0.00 |
| Sun 8/16 | vs STL | L 4-11 | 0.2 | 1 | 2 | 2 | 0 | 1 | 2 | - | - | 15 | 4 | - | - | 90.00 |
| Sat 8/15 | vs STL | L 4-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | 3 | - | - | 0.00 |
| Fri 8/7 | @ KC | W 6-4 | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | - | - | 13 | 4 | - | - | 180.00 |
| Thu 8/6 | vs TOR | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 3 | - | - | 0.00 |
| Wed 8/5 | vs LAD | W 7-6 | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | - | - | 19 | 5 | - | - | 360.00 |
| Sat 8/1 | vs NYY | W 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | 3 | SV | SV | 0.00 |
| AUGUST | Subtotal | 6.8 | 12 | 8 | 8 | 1 | 1 | 8 | 0 | 0 | 138 | 37 | - | - | 10.59 | |
| JULY | ||||||||||||||||
| Thu 7/30 | @ STL | W 4-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 11 | 4 | - | BS | 9.00 |
| Wed 7/29 | @ STL | L 2-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 18 | 4 | - | - | 0.00 |
| Fri 7/24 | @ PIT | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 3 | W | - | 0.00 |
| Wed 7/22 | vs DET | L 1-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 21 | 4 | - | - | 0.00 |
| Mon 7/20 | vs DET | L 6-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | - | - | 0.00 |
| Sat 7/18 | vs MIN | W 6-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | - | - | 15 | 4 | - | - | 9.00 |
| Sun 7/12 | @ CIN | W 8-4 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 3 | - | - | 0.00 |
| Sat 7/11 | @ CIN | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 4 | - | HLD | 0.00 |
| Thu 7/9 | @ BAL | L 2-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 2 | - | - | 0.00 |
| Wed 7/8 | @ BAL | W 9-7 | 1.0 | 3 | 2 | 2 | 2 | 0 | 2 | - | - | 21 | 6 | - | - | 18.00 |
| Sat 7/4 | vs STL | L 0-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 4 | - | - | 0.00 |
| JULY | Subtotal | 8.5 | 10 | 4 | 4 | 4 | 0 | 14 | 0 | 0 | 147 | 39 | - | - | 4.24 | |
| JUNE | ||||||||||||||||
| Mon 6/29 | vs SD | W 3-2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 14 | 3 | - | - | 0.00 |
| Sun 6/28 | @ MIL | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 16 | 4 | - | - | 0.00 |
| Thu 6/25 | @ NYM | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 3 | - | - | 0.00 |
| Wed 6/24 | @ NYM | W 10-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 19 | 4 | - | HLD | 0.00 |
| Sat 6/20 | vs TOR | L 6-8 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - | 13 | 3 | - | HLD | 180.00 |
| Wed 6/17 | vs COL | W 8-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 16 | 3 | - | HLD | 0.00 |
| Mon 6/15 | vs COL | W 5-4 | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 15 | 5 | - | BS | 18.00 |
| Sat 6/13 | @ SF | W 6-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 23 | 5 | - | - | 0.00 |
| Wed 6/10 | @ COL | L 2-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 20 | 4 | - | HLD | 0.00 |
| Sat 6/6 | vs SF | W 3-2 | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | - | - | 11 | 3 | - | - | 45.00 |
| Fri 6/5 | vs SF | L 3-18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | 3 | - | - | 0.00 |
| Wed 6/3 | vs OAK | L 4-5 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | - | - | 16 | 4 | - | BS | 90.00 |
| JUNE | Subtotal | 8.1 | 8 | 7 | 7 | 3 | 5 | 14 | 0 | 0 | 188 | 44 | - | - | 7.78 | |
| MAY | ||||||||||||||||
| Thu 5/28 | @ PIT | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | 27 | 5 | - | HLD | 0.00 |
| Wed 5/27 | @ PIT | W 10-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 17 | 4 | - | - | 0.00 |
| Sun 5/24 | vs HOU | L 5-8 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 13 | 5 | - | - | 9.00 |
| Tue 5/19 | vs MIL | L 2-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 22 | 4 | - | - | 0.00 |
| MAY | Subtotal | 4.0 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 79 | 18 | - | - | 2.25 | |
| APRIL | ||||||||||||||||
| Thu 4/23 | vs PHI | W 8-7 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | 9 | 2 | - | BS | - |
| Tue 4/21 | vs PHI | W 7-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 2 | SV | SV | 0.00 |
| Sun 4/19 | vs NYM | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | W | - | 0.00 |
| Sat 4/18 | vs NYM | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 3 | SV | SV | 0.00 |
| Tue 4/14 | @ PHI | W 10-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | 18 | 4 | - | HLD | 0.00 |
| Sat 4/11 | vs PIT | L 3-4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 3 | - | - | 19 | 5 | L | - | 0.00 |
| Fri 4/10 | vs PIT | L 0-2 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | - | - | 21 | 5 | L | - | 90.00 |
| Tue 4/7 | @ TB | W 9-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | - | - | 0.00 |
| Sun 4/5 | @ CLE | W 1-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 28 | 5 | W | - | 0.00 |
| Wed 4/1 | vs LAA | W 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 13 | 3 | - | - | 0.00 |
| APRIL | Subtotal | 5.8 | 6 | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 146 | 34 | - | - | 4.66 | |
| MARCH | ||||||||||||||||
| Sat 3/28 | vs WSH | W 10-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 16 | 4 | - | - | 0.00 |
| MARCH | Subtotal | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | - | - | 0.00 | |
| Season | Totals | 40.9 | 47 | 30 | 27 | 11 | 18 | 60 | 0 | 0 | 848 | 212 | - | - | 5.94 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin +0.2.
Average actual total 7.4 vs tracked 7.5.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Strikeout outlook today
Team game, player status, and recent strikeout form, all in one quick read.
| Role | Pitcher | Position | RP |
|---|---|---|---|
| Status | Active | Team | Chicago Cubs |
| First pitch | - | Season type | Season |
| Bats / Throws | R/L | Age | 39 |
Caleb Thielbar's next team game is not on today's slate, so the value here is recent strikeout form and full game-log context. He has a 4.86 ERA and 1.30 WHIP across 58 appearances, while recent games around him have gone 2-3 to the total.
Recent strikeout form vs season
The comparison below keeps strikeouts, innings, and run prevention tied back to the season baseline.
WHIP -0.37 vs season across 5 games.
WHIP +0.26 vs season across 10 games.
Recent ERA split -6.57 comparing road to home.
Recent team scoring 2.6 with O/U 2-3 around this player.
| Sample | Games | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 4.3 | 4.19 | 0.93 | 4 | 0 |
| Last 10 | 10 | 7.7 | 4.68 | 1.56 | 12 | 4 |
| Season | 58 | 50.0 | 4.86 | 1.30 | 60 | 18 |
Season stats
| Games pitched | 58 | Games started | 0 |
|---|---|---|---|
| Wins / Losses | 3 / 4 | Saves | 3 |
| Innings pitched | 50.0 | Strikeouts | 60 |
| ERA | 4.86 | WHIP | 1.30 |
Split watchlist
Caleb Thielbar's home/road splits this season: a 9.22 ERA across 33 home outings and 2.65 over 25 on the road.
This is the fastest way to compare home and road run prevention once both samples exist.
| Split | Games | IP | ERA | WHIP | K |
|---|---|---|---|---|---|
| Home | 33 | 20.5 | 9.22 | 1.85 | 29 |
| Road | 25 | 20.4 | 2.65 | 1.32 | 31 |
Caleb Thielbar — frequently asked questions
Quick answers to the most common 2026 questions about Caleb Thielbar, drawn from the stats and schedule on this page.
How many strikeouts per game does Caleb Thielbar average?
Caleb Thielbar is averaging 1.03 strikeouts per appearance in 2026 (60 strikeouts over 58 appearances).
What is Caleb Thielbar's ERA this season?
Caleb Thielbar has a 4.86 ERA and a 1.30 WHIP in 2026.
How many strikeouts did Caleb Thielbar have in his last game?
Caleb Thielbar recorded 1 strikeout in his most recent appearance on 2026-09-25.
How many strikeouts has Caleb Thielbar had over his last 5 games?
Caleb Thielbar has 4 strikeouts over his last 5 outings with a 4.19 ERA in that span.
What is Caleb Thielbar's strikeout rate (K/9)?
Caleb Thielbar is striking out 10.8 batters per nine innings in 2026.
How has Caleb Thielbar pitched at home vs on the road?
Caleb Thielbar has a 9.22 ERA at home and 2.65 on the road this season.