3-2 in the latest stored sample.
Caleb Durbin
Third base | Right-handed hitter | Age 26 | Bats R · Throws R
Caleb Durbin's 2026 MLB stats, game log, and recent form for the Boston Red Sox. Through 153 games, Caleb Durbin is batting .248 with 13 home runs and 64 RBI. He averages 1.3 total bases and 0.8 hits per game. Track Caleb Durbin's hitting splits, home runs, hits, and next-game context below.
Over 0.5 hits (standard line — nothing quoted yet)
Caleb Durbin by game, in his last 10 games
Where the outcomes landed
10 games · line at 0.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 0.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
Stronger against right-handed pitching last 30d
Model lean vs the posted market — research only, not betting advice.
| Date | Opp | Result | AB | H | R | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||||
| Sun 9/27 | vs CHC | L 2-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/25 | vs CHC | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/24 | vs CLE | L 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wed 9/23 | vs CLE | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/22 | vs CLE | L 2-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sun 9/20 | @ TB | L 1-5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sat 9/19 | @ TB | L 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fri 9/18 | @ TB | W 4-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thu 9/17 | @ TEX | W 4-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 9/16 | @ TEX | L 3-7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tue 9/15 | @ TEX | L 2-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sun 9/13 | vs KC | W 4-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sat 9/12 | vs KC | W 5-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fri 9/11 | vs KC | L 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wed 9/9 | vs LAA | L 4-6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 9/8 | vs LAA | L 1-6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mon 9/7 | vs LAA | W 5-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sun 9/6 | @ BAL | W 3-1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Fri 9/4 | @ BAL | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thu 9/3 | @ BAL | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/2 | vs SEA | L 3-8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tue 9/1 | vs SEA | L 6-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SEPTEMBER | Subtotal | 69 | 15 | 8 | 2 | 1 | 11 | 11 | |
| AUGUST | |||||||||
| Mon 8/31 | vs SEA | W 9-8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sun 8/30 | @ NYY | L 1-16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 8/29 | @ NYY | W 6-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sat 8/29 | @ NYY | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fri 8/28 | @ NYY | L 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wed 8/26 | @ MIA | L 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/25 | @ MIA | W 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/24 | @ MIA | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | vs SF | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 8/22 | vs SF | W 3-2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fri 8/21 | vs SF | W 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wed 8/19 | vs ARI | L 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tue 8/18 | vs ARI | W 9-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mon 8/17 | vs ARI | W 11-1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sun 8/16 | @ PIT | L 3-8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sat 8/15 | @ PIT | W 4-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fri 8/14 | @ PIT | L 4-8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thu 8/13 | @ TOR | W 7-0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 |
| Wed 8/12 | @ TOR | L 4-6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tue 8/11 | @ TOR | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mon 8/10 | @ TOR | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 8/9 | vs OAK | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 8/8 | vs OAK | L 3-7 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fri 8/7 | vs OAK | W 13-1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Thu 8/6 | vs CHW | W 12-11 | 6 | 3 | 2 | 1 | 0 | 1 | 2 |
| Wed 8/5 | vs CHW | W 4-0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tue 8/4 | vs CHW | W 14-2 | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Sun 8/2 | @ LAD | W 8-4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sat 8/1 | @ LAD | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUGUST | Subtotal | 101 | 28 | 17 | 18 | 2 | 14 | 16 | |
| JULY | |||||||||
| Fri 7/31 | @ LAD | W 9-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Thu 7/30 | @ OAK | W 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 7/29 | @ OAK | W 4-2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tue 7/28 | @ OAK | L 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mon 7/27 | @ OAK | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sun 7/26 | vs TOR | W 6-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sat 7/25 | vs TOR | L 0-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fri 7/24 | vs TOR | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 7/22 | vs BAL | W 6-3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wed 7/22 | vs BAL | L 1-5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 7/20 | vs BAL | W 6-5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sun 7/19 | vs TB | W 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 7/18 | vs TB | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri 7/17 | vs TB | W 10-0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Fri 7/17 | vs TB | W 5-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/12 | @ NYM | W 3-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sat 7/11 | @ NYM | W 4-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fri 7/10 | @ NYM | W 6-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 7/9 | @ CHW | W 2-1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Wed 7/8 | @ CHW | W 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tue 7/7 | @ CHW | W 8-1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 7/5 | @ LAA | W 7-5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sat 7/4 | @ LAA | W 8-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/3 | @ LAA | W 5-2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Wed 7/1 | vs WSH | L 2-10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| JULY | Subtotal | 88 | 25 | 18 | 9 | 3 | 10 | 11 | |
| JUNE | |||||||||
| Tue 6/30 | vs WSH | L 1-8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mon 6/29 | vs WSH | W 6-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sun 6/28 | vs NYY | W 5-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sat 6/27 | vs NYY | W 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fri 6/26 | vs NYY | W 6-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Thu 6/25 | vs NYY | W 6-3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Wed 6/24 | @ COL | L 6-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 6/23 | @ COL | W 5-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 6/22 | @ COL | L 2-3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sun 6/21 | @ SEA | L 1-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sat 6/20 | @ SEA | W 5-1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fri 6/19 | @ SEA | W 6-2 | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Thu 6/18 | vs TOR | L 3-4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tue 6/16 | vs TOR | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/14 | vs TEX | L 4-6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sat 6/13 | vs TEX | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri 6/12 | vs TEX | W 10-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 6/10 | @ TB | L 5-7 | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Tue 6/9 | @ TB | L 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mon 6/8 | @ TB | L 1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sun 6/7 | @ NYY | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 6/6 | @ NYY | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/5 | @ NYY | W 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 6/4 | vs BAL | L 2-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 6/3 | vs BAL | W 8-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tue 6/2 | vs BAL | L 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUNE | Subtotal | 86 | 28 | 16 | 13 | 6 | 5 | 13 | |
| MAY | |||||||||
| Sun 5/31 | @ CLE | W 9-4 | 5 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sat 5/30 | @ CLE | W 9-1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fri 5/29 | @ CLE | L 3-4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Thu 5/28 | vs ATL | L 2-10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sun 5/24 | vs MIN | L 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/23 | vs MIN | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/22 | vs MIN | L 6-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 5/20 | @ KC | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/19 | @ KC | W 7-1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sat 5/16 | @ ATL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/15 | @ ATL | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thu 5/14 | vs PHI | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 5/13 | vs PHI | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tue 5/12 | vs PHI | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 5/10 | vs TB | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/8 | vs TB | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thu 5/7 | vs TB | L 4-8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed 5/6 | @ DET | W 4-0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tue 5/5 | @ DET | W 10-3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mon 5/4 | @ DET | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/3 | vs HOU | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/2 | vs HOU | L 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 5/1 | vs HOU | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MAY | Subtotal | 65 | 13 | 3 | 11 | 0 | 1 | 12 | |
| APRIL | |||||||||
| Wed 4/29 | @ TOR | L 1-8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 4/28 | @ TOR | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/27 | @ TOR | W 5-0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sun 4/26 | @ BAL | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sat 4/25 | @ BAL | W 17-1 | 4 | 2 | 3 | 3 | 1 | 1 | 1 |
| Fri 4/24 | @ BAL | L 3-10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thu 4/23 | vs NYY | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/22 | vs NYY | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tue 4/21 | vs NYY | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mon 4/20 | vs DET | W 8-6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sun 4/19 | vs DET | L 2-6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 4/18 | vs DET | L 1-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fri 4/17 | vs DET | W 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/14 | @ MIN | L 0-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 4/13 | @ MIN | L 6-13 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sun 4/12 | @ STL | W 9-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sat 4/11 | @ STL | W 7-1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fri 4/10 | @ STL | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 4/8 | vs MIL | W 5-0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tue 4/7 | vs MIL | W 3-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 4/6 | vs MIL | L 6-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sun 4/5 | vs SD | L 6-8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 4/4 | vs SD | L 2-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/3 | vs SD | W 5-2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wed 4/1 | @ HOU | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| APRIL | Subtotal | 85 | 17 | 12 | 11 | 1 | 9 | 13 | |
| MARCH | |||||||||
| Mon 3/30 | @ HOU | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/29 | @ CIN | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 3/28 | @ CIN | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thu 3/26 | @ CIN | W 3-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARCH | Subtotal | 14 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Season | Totals | 508 | 126 | 74 | 64 | 13 | 51 | 79 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin -0.2.
Average actual total 4.6 vs tracked 7.0.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Why this player matters today
This section should give a fast betting read, not just profile data.
| Role | Hitter | Position | 3B |
|---|---|---|---|
| Status | Active | Team | Boston Red Sox |
| First pitch | - | Season type | Season |
| Bats / Throws | R/R | Age | 26 |
Caleb Durbin's next team game is not on today's slate, so the value here is recent form, splits, and full game-log context. He brings a .710 OPS and .248 AVG, while recent games around him have gone 2-3 to the total.
Recent vs season
The comparison below keeps the focus on the season baseline versus recent form.
AVG -.189 vs season across 5 games.
AVG -.036 vs season across 10 games.
Recent OPS split -.044 comparing home to road.
Recent team scoring 1.8 with O/U 2-3 around this player.
| Sample | Games | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | .059 | .158 | .059 | .217 | 0 | 0 | 1 |
| Last 10 | 10 | .212 | .333 | .273 | .606 | 0 | 0 | 2 |
| Season | 153 | .248 | .332 | .378 | .710 | 13 | 64 | 20 |
Season stats
| Games played | 153 | At-bats | 508 |
|---|---|---|---|
| Runs / Hits | 74 / 126 | HR / RBI | 13 / 64 |
| SB | 20 | OPS | .710 |
| AVG | .248 | OBP / SLG | .332 / .378 |
Split watchlist
Caleb Durbin's home/road splits this season: a .688 OPS across 77 home games and .732 over 77 on the road.
This is the fastest way to compare home and road production once both samples exist.
| Split | Games | AVG | OBP | SLG | OPS | HR |
|---|---|---|---|---|---|---|
| Home | 77 | .243 | .325 | .363 | .688 | 6 |
| Road | 77 | .253 | .339 | .393 | .732 | 7 |
Caleb Durbin — frequently asked questions
Quick answers to the most common 2026 questions about Caleb Durbin, drawn from the stats and schedule on this page.
How many home runs does Caleb Durbin have in 2026?
Caleb Durbin has 13 home runs and 64 RBI in 153 games this season.
What is Caleb Durbin's batting average this season?
Caleb Durbin is batting .248 with a .332 OBP and .378 SLG in 2026.
How many games has Caleb Durbin played this season?
Caleb Durbin has played 153 games in the 2026 MLB season.
How many total bases per game does Caleb Durbin average?
Caleb Durbin is averaging 1.25 total bases per game in 2026 (192 total bases over 153 games).
How many hits has Caleb Durbin had over his last 5 games?
Caleb Durbin has 1 hit over his last 5 games.
How does Caleb Durbin hit at home vs on the road?
Caleb Durbin has a .688 OPS at home and .732 on the road this season.
Team context
Use this section to see which other bats or arms are driving the same roster context around this player right now.
Open the related player pages below for the fastest same-team context, or jump back to the team page and team trends for the broader betting read.