1-4 in the latest stored sample.
Bryson Stott
Second base | Left-handed hitter | Age 29 | Bats L · Throws R
Bryson Stott's 2026 MLB stats, game log, and recent form for the Philadelphia Phillies. Through 155 games, Bryson Stott is batting .256 with 10 home runs and 67 RBI. He averages 1.4 total bases and 0.9 hits per game. Track Bryson Stott's hitting splits, home runs, hits, and next-game context below.
Over 0.5 home runs (standard line — nothing quoted yet)
Bryson Stott by game, in his last 10 games
Where the outcomes landed
10 games · line at 0.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 0.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
Stronger against right-handed pitching last 30d
Model lean vs the posted market — research only, not betting advice.
| Date | Opp | Result | AB | H | R | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | |||||||||
| Sun 9/27 | vs TB | W 7-3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sat 9/26 | vs TB | L 1-12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fri 9/25 | vs TB | L 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thu 9/24 | vs MIL | L 1-5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wed 9/23 | vs MIL | L 1-4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tue 9/22 | vs MIL | W 6-4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sun 9/20 | @ NYM | W 7-2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 9/19 | @ NYM | L 3-10 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fri 9/18 | @ NYM | L 3-6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thu 9/17 | @ NYM | W 3-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wed 9/16 | @ WSH | W 3-0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tue 9/15 | @ WSH | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 9/13 | @ ATL | W 9-4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sat 9/12 | @ ATL | L 2-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/11 | @ ATL | L 5-6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Thu 9/10 | vs HOU | L 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wed 9/9 | vs HOU | W 11-7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tue 9/8 | vs HOU | L 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mon 9/7 | vs ATL | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 9/6 | vs ATL | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/5 | vs ATL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 9/2 | @ ARI | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/1 | @ ARI | W 7-1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| SEPTEMBER | Subtotal | 76 | 18 | 11 | 7 | 0 | 11 | 11 | |
| AUGUST | |||||||||
| Mon 8/31 | @ ARI | W 2-1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sun 8/30 | @ LAA | W 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sat 8/29 | @ LAA | W 4-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fri 8/28 | @ LAA | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 8/26 | @ SEA | W 6-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tue 8/25 | @ SEA | L 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mon 8/24 | @ SEA | L 2-9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sun 8/23 | vs STL | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/22 | vs STL | W 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/21 | vs STL | W 7-6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wed 8/19 | vs MIA | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/18 | vs MIA | W 6-4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mon 8/17 | vs MIA | W 6-5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sun 8/16 | @ MIN | W 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat 8/15 | @ MIN | W 9-1 | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Thu 8/13 | @ MIN | W 7-1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed 8/12 | @ STL | L 1-7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 8/11 | @ STL | L 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mon 8/10 | @ STL | W 6-5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sun 8/9 | vs TOR | W 7-6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sat 8/8 | vs TOR | L 5-7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fri 8/7 | vs TOR | L 4-5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thu 8/6 | vs WSH | W 7-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wed 8/5 | vs WSH | L 4-10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tue 8/4 | vs WSH | W 5-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/3 | vs WSH | W 6-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sun 8/2 | @ BAL | W 8-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sat 8/1 | @ BAL | W 5-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| AUGUST | Subtotal | 95 | 27 | 16 | 11 | 2 | 20 | 14 | |
| JULY | |||||||||
| Fri 7/31 | @ BAL | L 4-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 7/29 | @ MIA | L 6-8 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tue 7/28 | @ MIA | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mon 7/27 | @ MIA | L 7-8 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sun 7/26 | vs NYY | W 11-4 | 4 | 3 | 1 | 5 | 1 | 0 | 1 |
| Sat 7/25 | vs NYY | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri 7/24 | vs NYY | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 7/22 | vs LAD | L 5-9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 7/21 | vs LAD | L 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mon 7/20 | vs LAD | W 10-7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sun 7/19 | vs NYM | L 1-6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sat 7/18 | vs NYM | W 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thu 7/16 | vs NYM | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 7/12 | @ DET | W 5-0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sat 7/11 | @ DET | W 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fri 7/10 | @ DET | L 2-10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thu 7/9 | @ CIN | W 1-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 7/8 | @ CIN | L 5-11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tue 7/7 | @ CIN | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon 7/6 | @ KC | L 1-15 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sun 7/5 | @ KC | L 2-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sat 7/4 | @ KC | W 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thu 7/2 | vs PIT | L 1-6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wed 7/1 | vs PIT | W 10-6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| JULY | Subtotal | 87 | 25 | 12 | 9 | 1 | 8 | 22 | |
| JUNE | |||||||||
| Tue 6/30 | vs PIT | W 8-0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mon 6/29 | vs PIT | L 7-11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sun 6/28 | @ NYM | W 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat 6/27 | @ NYM | L 2-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 6/26 | @ NYM | W 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thu 6/25 | @ WSH | W 10-5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wed 6/24 | @ WSH | W 5-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tue 6/23 | @ WSH | W 14-9 | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Mon 6/22 | @ WSH | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 6/21 | vs NYM | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sat 6/20 | vs NYM | W 15-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thu 6/18 | vs NYM | L 4-6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wed 6/17 | vs MIA | L 4-12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tue 6/16 | vs MIA | W 8-2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mon 6/15 | vs MIA | W 7-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sun 6/14 | @ MIL | L 0-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/13 | @ MIL | W 9-8 | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Fri 6/12 | @ MIL | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 6/10 | @ TOR | W 7-4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tue 6/9 | @ TOR | L 2-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mon 6/8 | @ TOR | W 5-2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sun 6/7 | vs CHW | W 9-5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sat 6/6 | vs CHW | L 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fri 6/5 | vs CHW | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 6/4 | vs SD | W 6-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wed 6/3 | vs SD | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue 6/2 | vs SD | W 3-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JUNE | Subtotal | 94 | 27 | 16 | 14 | 1 | 12 | 20 | |
| MAY | |||||||||
| Sun 5/31 | @ LAD | L 1-9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sat 5/30 | @ LAD | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/29 | @ LAD | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 5/27 | @ SD | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/26 | @ SD | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon 5/25 | @ SD | W 3-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 5/24 | vs CLE | L 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sat 5/23 | vs CLE | W 3-0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Fri 5/22 | vs CLE | L 0-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 5/20 | vs CIN | L 4-9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 5/19 | vs CIN | L 1-4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mon 5/18 | vs CIN | W 5-4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sun 5/17 | @ PIT | W 6-0 | 4 | 2 | 1 | 3 | 1 | 0 | 1 |
| Sat 5/16 | @ PIT | W 6-0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fri 5/15 | @ PIT | W 11-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thu 5/14 | @ BOS | W 3-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed 5/13 | @ BOS | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/12 | @ BOS | W 2-1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sun 5/10 | vs COL | W 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat 5/9 | vs COL | W 9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fri 5/8 | vs COL | L 7-9 | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Thu 5/7 | vs OAK | L 1-12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 5/6 | vs OAK | W 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue 5/5 | vs OAK | W 9-1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mon 5/4 | @ MIA | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 5/3 | @ MIA | W 7-2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Sat 5/2 | @ MIA | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri 5/1 | @ MIA | W 6-5 | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| MAY | Subtotal | 97 | 22 | 11 | 21 | 6 | 6 | 15 | |
| APRIL | |||||||||
| Thu 4/30 | vs SF | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/30 | vs SF | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tue 4/28 | vs SF | W 7-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sun 4/26 | @ ATL | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 4/25 | @ ATL | W 8-5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fri 4/24 | @ ATL | L 3-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/23 | @ CHC | L 7-8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wed 4/22 | @ CHC | L 2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon 4/20 | @ CHC | L 1-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun 4/19 | vs ATL | L 2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/14 | vs CHC | L 4-10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mon 4/13 | vs CHC | W 13-7 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sun 4/12 | vs ARI | L 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sat 4/11 | vs ARI | W 4-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fri 4/10 | vs ARI | L 4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wed 4/8 | @ SF | L 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon 4/6 | @ SF | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/5 | @ COL | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 4/4 | @ COL | W 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fri 4/3 | @ COL | W 10-1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Wed 4/1 | vs WSH | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| APRIL | Subtotal | 75 | 15 | 5 | 4 | 0 | 4 | 16 | |
| MARCH | |||||||||
| Tue 3/31 | vs WSH | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 3/29 | vs TEX | L 3-8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 3/28 | vs TEX | L 4-5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thu 3/26 | vs TEX | W 5-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| MARCH | Subtotal | 12 | 3 | 0 | 1 | 0 | 1 | 2 | |
| Season | Totals | 536 | 137 | 71 | 67 | 10 | 62 | 100 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin -3.2.
Average actual total 8.0 vs tracked 7.4.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Why this player matters today
This section should give a fast betting read, not just profile data.
| Role | Hitter | Position | 2B |
|---|---|---|---|
| Status | Active | Team | Philadelphia Phillies |
| First pitch | - | Season type | Season |
| Bats / Throws | L/R | Age | 29 |
Bryson Stott's next team game is not on today's slate, so the value here is recent form, splits, and full game-log context. He brings a .736 OPS and .256 AVG, while recent games around him have gone 2-3 to the total.
Recent vs season
The comparison below keeps the focus on the season baseline versus recent form.
AVG +.244 vs season across 5 games.
AVG +.127 vs season across 10 games.
Recent OPS split +.088 comparing home to road.
Recent team scoring 2.0 with O/U 2-3 around this player.
| Sample | Games | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | .500 | .600 | .875 | 1.475 | 0 | 1 | 1 |
| Last 10 | 10 | .382 | .475 | .618 | 1.093 | 0 | 3 | 2 |
| Season | 155 | .256 | .334 | .401 | .736 | 10 | 67 | 27 |
Season stats
| Games played | 155 | At-bats | 536 |
|---|---|---|---|
| Runs / Hits | 71 / 137 | HR / RBI | 10 / 67 |
| SB | 27 | OPS | .736 |
| AVG | .256 | OBP / SLG | .334 / .401 |
Split watchlist
Bryson Stott's home/road splits this season: a .781 OPS across 76 home games and .694 over 79 on the road.
This is the fastest way to compare home and road production once both samples exist.
| Split | Games | AVG | OBP | SLG | OPS | HR |
|---|---|---|---|---|---|---|
| Home | 76 | .278 | .366 | .416 | .781 | 3 |
| Road | 79 | .235 | .306 | .388 | .694 | 7 |
Bryson Stott — frequently asked questions
Quick answers to the most common 2026 questions about Bryson Stott, drawn from the stats and schedule on this page.
How many home runs does Bryson Stott have in 2026?
Bryson Stott has 10 home runs and 67 RBI in 155 games this season.
What is Bryson Stott's batting average this season?
Bryson Stott is batting .256 with a .334 OBP and .401 SLG in 2026.
How many games has Bryson Stott played this season?
Bryson Stott has played 155 games in the 2026 MLB season.
How many total bases per game does Bryson Stott average?
Bryson Stott is averaging 1.39 total bases per game in 2026 (215 total bases over 155 games).
How many hits has Bryson Stott had over his last 5 games?
Bryson Stott has 8 hits over his last 5 games.
How does Bryson Stott hit at home vs on the road?
Bryson Stott has a .781 OPS at home and .694 on the road this season.
Team context
Use this section to see which other bats or arms are driving the same roster context around this player right now.
Open the related player pages below for the fastest same-team context, or jump back to the team page and team trends for the broader betting read.