2-3 in the latest stored sample.
Brock Burke
Relief pitcher | Age 30 | Bats L · Throws L
Brock Burke's 2026 MLB stats, pitching game log, and recent strikeout form for the Cincinnati Reds. Through 77 appearances, Brock Burke carries a 2.30 ERA with 74 strikeouts. He averages 1.0 strikeouts per outing (2 over his last 5), a 9.0 K/9. See last-game strikeouts, strikeouts-per-game pace, splits, and next-game context below.
Over 5.5 strikeouts (standard line — nothing quoted yet)
Brock Burke by game, in his last 10 games
Where the outcomes landed
10 games · line at 5.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
Model lean vs the posted market — research only, not betting advice.
Arsenal
Per-pitch-type usage and stuff metrics. Season aggregates beside the last 5 outings — divergence between the two columns is the leading indicator that something has changed (velocity loss, command drift, batters adjusting). xwOBA measures contact quality (lower is better for the pitcher); whiff% and chase% are the swing-and-miss signals.
| Pitch | Usage | Season | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Whiff% | Chase% | Zone% | xwOBA | Whiff% | Chase% | Zone% | xwOBA | ||
|
FF
4-Seam Fastball · 476 pitches
|
41.0% | 26.1% | 30.7% | 37.0% | 0.263 | 23.1% | 23.1% | 48.3% | 0.280 |
|
SL
Slider · 329 pitches
|
28.3% | 32.7% | 34.6% | 35.6% | 0.272 | 0.0% | 0.0% | 62.5% | - |
|
CH
Changeup · 202 pitches
|
17.4% | 27.4% | 43.8% | 27.2% | 0.372 | 33.3% | 33.3% | 40.0% | 0.223 |
|
SI
Sinker · 155 pitches
|
13.3% | 17.0% | 18.9% | 45.2% | 0.254 | 0.0% | 0.0% | 83.3% | 0.098 |
Data via Ball Don't Lie. The "Last 5" column aggregates the player's 5 most recent outings.
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | DEC | REL | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||||||||||
| Thu 9/24 | @ ATL | W 7-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 4 | - | HLD | 0.00 |
| Tue 9/22 | @ ATL | W 4-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 25 | 5 | - | HLD | 0.00 |
| Fri 9/18 | vs CHC | W 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | HLD | 0.00 |
| Wed 9/16 | vs LAD | W 6-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 3 | - | HLD | 0.00 |
| Sun 9/13 | @ MIL | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 3 | - | HLD | 0.00 |
| Fri 9/11 | @ MIL | L 0-20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 7 | 3 | - | - | 0.00 |
| Sun 9/6 | vs MIL | W 12-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | 4 | - | HLD | 0.00 |
| Sat 9/5 | vs MIL | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 3 | - | HLD | 0.00 |
| Tue 9/1 | vs SD | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | 19 | 5 | W | - | 0.00 |
| SEPTEMBER | Subtotal | 9.0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 111 | 33 | - | - | 0.00 | |
| AUGUST | ||||||||||||||||
| Sun 8/30 | @ CHC | W 7-5 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 18 | 5 | - | HLD | 0.00 |
| Fri 8/28 | @ CHC | W 10-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 10 | 2 | - | - | 0.00 |
| Wed 8/26 | @ SF | W 10-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 3 | - | - | 0.00 |
| Thu 8/20 | vs STL | L 9-10 | 0.2 | 2 | 6 | 0 | 0 | 3 | 1 | - | - | 31 | 9 | L | BS | 0.00 |
| Wed 8/19 | vs STL | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 16 | 5 | - | HLD | 0.00 |
| Mon 8/17 | vs STL | W 6-5 | 1.1 | 2 | 1 | 1 | 0 | 1 | 3 | - | - | 30 | 7 | - | - | 8.18 |
| Fri 8/14 | vs MIA | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 15 | 3 | - | HLD | 0.00 |
| Thu 8/13 | @ CHW | W 9-8 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 3 | - | - | 0.00 |
| Tue 8/11 | @ CHW | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 18 | 3 | W | - | 0.00 |
| Sun 8/9 | @ WSH | L 1-7 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | 18 | 5 | - | - | 9.00 |
| Thu 8/6 | vs OAK | W 6-5 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | - | - | 22 | 5 | SV | SV | 18.00 |
| Wed 8/5 | vs OAK | W 3-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 18 | 4 | - | HLD | 0.00 |
| Sun 8/2 | vs PIT | W 10-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 3 | - | - | 0.00 |
| AUGUST | Subtotal | 10.8 | 10 | 10 | 4 | 1 | 7 | 22 | 0 | 0 | 236 | 57 | - | - | 3.33 | |
| JULY | ||||||||||||||||
| Thu 7/30 | vs PIT | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | 28 | 6 | - | - | 0.00 |
| Tue 7/28 | vs CLE | L 5-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 3 | - | - | 0.00 |
| Sun 7/26 | @ STL | W 5-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 15 | 4 | W | - | 0.00 |
| Fri 7/24 | @ STL | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | HLD | 0.00 |
| Wed 7/22 | @ SEA | W 5-3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 17 | 5 | - | HLD | 0.00 |
| Tue 7/21 | @ SEA | W 4-2 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 15 | 3 | - | HLD | 0.00 |
| Sun 7/19 | @ COL | W 9-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 3 | - | - | 0.00 |
| Fri 7/17 | @ COL | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 19 | 5 | - | - | 0.00 |
| Sat 7/11 | vs CHC | L 3-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | - | - | 0.00 |
| Fri 7/10 | vs CHC | W 4-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 4 | - | - | 0.00 |
| Wed 7/8 | vs PHI | W 11-5 | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | - | - | 26 | 6 | - | - | 9.00 |
| Sun 7/5 | vs BAL | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 3 | - | HLD | 0.00 |
| Thu 7/2 | @ MIL | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 11 | 3 | - | - | 0.00 |
| Wed 7/1 | @ MIL | L 2-4 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | - | - | 26 | 5 | L | - | 90.00 |
| JULY | Subtotal | 11.6 | 9 | 3 | 3 | 1 | 6 | 10 | 0 | 0 | 208 | 54 | - | - | 2.33 | |
| JUNE | ||||||||||||||||
| Sun 6/28 | @ PIT | L 4-9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | - | 0.00 |
| Fri 6/26 | @ PIT | W 6-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 20 | 4 | W | - | 0.00 |
| Wed 6/24 | vs MIL | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 15 | 3 | - | - | 0.00 |
| Mon 6/22 | vs MIL | L 1-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 1 | - | - | 0.00 |
| Sat 6/20 | @ NYY | W 10-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 13 | 5 | - | - | 9.00 |
| Tue 6/16 | vs NYM | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 4 | - | HLD | 0.00 |
| Mon 6/15 | vs NYM | W 12-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 18 | 5 | - | - | 0.00 |
| Fri 6/12 | vs ARI | L 2-5 | 1.0 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | 28 | 7 | L | - | 0.00 |
| Tue 6/9 | @ SD | W 5-3 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 14 | 5 | - | - | 0.00 |
| Sun 6/7 | @ STL | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 14 | 4 | - | - | 0.00 |
| Fri 6/5 | @ STL | L 3-10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 21 | 5 | - | - | 0.00 |
| Tue 6/2 | vs KC | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 19 | 4 | W | - | 0.00 |
| JUNE | Subtotal | 11.4 | 7 | 4 | 1 | 0 | 9 | 8 | 0 | 0 | 182 | 50 | - | - | 0.79 | |
| MAY | ||||||||||||||||
| Sun 5/31 | vs ATL | W 6-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 15 | 4 | - | HLD | 0.00 |
| Sat 5/30 | vs ATL | L 2-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 13 | 4 | - | - | 9.00 |
| Tue 5/26 | @ NYM | W 7-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 1 | - | - | 0.00 |
| Mon 5/25 | @ NYM | W 7-2 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | 13 | 3 | - | - | 45.00 |
| Sat 5/23 | vs STL | W 7-6 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 26 | 6 | - | HLD | 0.00 |
| Wed 5/20 | @ PHI | W 9-4 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | - | - | 9 | 4 | - | HLD | 90.00 |
| Mon 5/18 | @ PHI | L 4-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 1 | - | - | 0.00 |
| Sun 5/17 | @ CLE | L 3-10 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 17 | 5 | - | - | 9.00 |
| Fri 5/15 | @ CLE | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 18 | 5 | - | HLD | 0.00 |
| Wed 5/13 | vs WSH | L 7-8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 19 | 7 | - | - | 0.00 |
| Sat 5/9 | vs HOU | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | 3 | - | HLD | 0.00 |
| Wed 5/6 | @ CHC | L 6-7 | 0.2 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | 11 | 5 | - | - | 0.00 |
| Mon 5/4 | @ CHC | L 4-5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 9 | 3 | - | - | 0.00 |
| Sat 5/2 | @ PIT | L 7-17 | 1.0 | 6 | 5 | 5 | 0 | 1 | 2 | - | - | 39 | 10 | - | - | 45.00 |
| MAY | Subtotal | 10.2 | 12 | 11 | 10 | 3 | 10 | 10 | 0 | 0 | 207 | 61 | - | - | 8.82 | |
| APRIL | ||||||||||||||||
| Tue 4/28 | vs COL | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 11 | 4 | - | - | 0.00 |
| Sun 4/26 | vs DET | L 3-8 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | - | - | 23 | 6 | - | HLD | 0.00 |
| Fri 4/24 | vs DET | W 9-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 20 | 4 | - | - | 0.00 |
| Wed 4/22 | @ TB | L 1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 3 | - | - | 0.00 |
| Mon 4/20 | @ TB | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 3 | - | - | 0.00 |
| Sat 4/18 | @ MIN | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 28 | 5 | - | - | 0.00 |
| Thu 4/16 | vs SF | L 0-3 | 0.2 | 2 | 3 | 0 | 0 | 0 | 2 | - | - | 15 | 5 | L | - | 0.00 |
| Wed 4/15 | vs SF | W 8-3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | - | 0.00 |
| Sun 4/12 | vs LAA | L 6-9 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 25 | 6 | - | - | 8.18 |
| Thu 4/9 | @ MIA | L 1-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | 2 | - | - | 0.00 |
| Mon 4/6 | @ MIA | W 2-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 1 | - | HLD | 0.00 |
| Sun 4/5 | @ TEX | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 14 | 3 | SV | SV | 0.00 |
| APRIL | Subtotal | 8.7 | 8 | 4 | 1 | 0 | 4 | 15 | 0 | 0 | 186 | 45 | - | - | 1.03 | |
| MARCH | ||||||||||||||||
| Tue 3/31 | vs PIT | L 3-8 | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 20 | 7 | - | - | 0.00 |
| Sun 3/29 | vs BOS | W 3-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 27 | 5 | W | - | 0.00 |
| Thu 3/26 | vs BOS | L 0-3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 2 | - | - | 0.00 |
| MARCH | Subtotal | 3.3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 14 | - | - | 0.00 | |
| Season | Totals | 65.0 | 54 | 32 | 19 | 5 | 40 | 74 | 0 | 0 | 1180 | 314 | - | - | 2.63 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin -0.2.
Average actual total 8.2 vs tracked 8.6.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Strikeout outlook today
Team game, player status, and recent strikeout form, all in one quick read.
| Role | Pitcher | Position | RP |
|---|---|---|---|
| Status | Active | Team | Cincinnati Reds |
| First pitch | - | Season type | Season |
| Bats / Throws | L/L | Age | 30 |
Brock Burke's next team game is not on today's slate, so the value here is recent strikeout form and full game-log context. He has a 2.30 ERA and 1.26 WHIP across 77 appearances, while recent games around him have gone 2-3 to the total.
Recent strikeout form vs season
The comparison below keeps strikeouts, innings, and run prevention tied back to the season baseline.
WHIP -0.26 vs season across 5 games.
WHIP -0.37 vs season across 10 games.
Recent ERA split +2.44 comparing road to home.
Recent team scoring 4.0 with O/U 2-3 around this player.
| Sample | Games | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 5.0 | 0.00 | 1.00 | 2 | 1 |
| Last 10 | 10 | 10.1 | 0.00 | 0.89 | 9 | 2 |
| Season | 77 | 74.1 | 2.30 | 1.26 | 74 | 40 |
Season stats
| Games pitched | 77 | Games started | 0 |
|---|---|---|---|
| Wins / Losses | 6 / 5 | Saves | 2 |
| Innings pitched | 74.1 | Strikeouts | 74 |
| ERA | 2.30 | WHIP | 1.26 |
Split watchlist
Brock Burke's home/road splits this season: a 1.52 ERA across 38 home outings and 3.97 over 39 on the road.
This is the fastest way to compare home and road run prevention once both samples exist.
| Split | Games | IP | ERA | WHIP | K |
|---|---|---|---|---|---|
| Home | 38 | 35.5 | 1.52 | 1.41 | 39 |
| Road | 39 | 29.5 | 3.97 | 1.49 | 35 |
Brock Burke — frequently asked questions
Quick answers to the most common 2026 questions about Brock Burke, drawn from the stats and schedule on this page.
How many strikeouts per game does Brock Burke average?
Brock Burke is averaging 0.96 strikeouts per appearance in 2026 (74 strikeouts over 77 appearances).
What is Brock Burke's ERA this season?
Brock Burke has a 2.30 ERA and a 1.26 WHIP in 2026.
How many strikeouts did Brock Burke have in his last game?
Brock Burke recorded 0 strikeouts in his most recent appearance on 2026-09-24.
How many strikeouts has Brock Burke had over his last 5 games?
Brock Burke has 2 strikeouts over his last 5 outings with a 0.00 ERA in that span.
What is Brock Burke's strikeout rate (K/9)?
Brock Burke is striking out 9.0 batters per nine innings in 2026.
How has Brock Burke pitched at home vs on the road?
Brock Burke has a 1.52 ERA at home and 3.97 on the road this season.