4-1 in the latest stored sample.
Brent Headrick
Relief pitcher | Age 28 | Bats L · Throws L
Brent Headrick's 2026 MLB stats, pitching game log, and recent strikeout form for the New York Yankees. Through 81 appearances, Brent Headrick carries a 2.18 ERA with 98 strikeouts. He averages 1.2 strikeouts per outing (6 over his last 5), a 11.3 K/9. See last-game strikeouts, strikeouts-per-game pace, splits, and next-game context below.
Over 5.5 strikeouts (standard line — nothing quoted yet)
Brent Headrick by game, in his last 10 games
Where the outcomes landed
10 games · line at 5.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that decide tonight’s props
TB hitters · 17.8% team K rate
Model lean vs the posted market — research only, not betting advice.
Arsenal
Per-pitch-type usage and stuff metrics. Season aggregates beside the last 5 outings — divergence between the two columns is the leading indicator that something has changed (velocity loss, command drift, batters adjusting). xwOBA measures contact quality (lower is better for the pitcher); whiff% and chase% are the swing-and-miss signals.
| Pitch | Usage | Season | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Whiff% | Chase% | Zone% | xwOBA | Whiff% | Chase% | Zone% | xwOBA | ||
|
FF
4-Seam Fastball · 622 pitches
|
48.5% | 22.4% | 20.6% | 47.9% | 0.305 | 0.0% | 11.8% | 60.7% | 0.439 |
|
SL
Slider · 387 pitches
|
30.2% | 44.8% | 44.8% | 28.9% | 0.181 | 36.4% | 45.5% | 36.0% | 0.143 |
|
FS
Splitter · 160 pitches
|
12.5% | 51.4% | 70.8% | 14.4% | 0.215 | 0.0% | 66.7% | 25.0% | 0.431 |
|
SI
Sinker · 113 pitches
|
8.8% | 14.7% | 26.5% | 31.9% | 0.372 | 0.0% | 0.0% | 100.0% | 0.106 |
Data via Ball Don't Lie. The "Last 5" column aggregates the player's 5 most recent outings.
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | DEC | REL | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||||||||||
| Fri 9/25 | vs BAL | W 6-3 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | - | - | 26 | 6 | - | - | 9.00 |
| Wed 9/23 | vs TB | W 9-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | - | - | 0.00 |
| Sun 9/20 | @ ARI | L 4-8 | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 16 | 4 | L | - | 90.00 |
| Sat 9/19 | @ ARI | L 3-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 7 | 3 | - | - | 0.00 |
| Wed 9/16 | @ MIN | L 4-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 21 | 4 | - | - | 0.00 |
| Sun 9/13 | vs NYM | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 16 | 3 | - | HLD | 0.00 |
| Fri 9/11 | vs NYM | W 6-4 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | - | - | 30 | 5 | - | HLD | 45.00 |
| Thu 9/10 | vs COL | W 10-3 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 8 | 3 | - | HLD | 0.00 |
| Tue 9/8 | vs COL | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 13 | 3 | - | HLD | 0.00 |
| Sat 9/5 | @ SD | W 5-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 15 | 4 | - | HLD | 0.00 |
| Tue 9/1 | @ LAA | W 7-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 4 | - | HLD | 0.00 |
| SEPTEMBER | Subtotal | 7.1 | 6 | 4 | 4 | 1 | 6 | 12 | 0 | 0 | 168 | 41 | - | - | 5.07 | |
| AUGUST | ||||||||||||||||
| Sat 8/29 | vs BOS | W 9-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | - | - | 22 | 5 | - | HLD | 9.00 |
| Fri 8/28 | vs BOS | W 1-0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 21 | 4 | - | HLD | 0.00 |
| Tue 8/25 | vs HOU | L 7-9 | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | - | - | 27 | 6 | L | BS | 135.00 |
| Sun 8/23 | vs TOR | W 8-3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 16 | 5 | - | - | 0.00 |
| Fri 8/21 | vs TOR | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 19 | 4 | - | HLD | 0.00 |
| Wed 8/19 | @ BAL | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | W | - | 0.00 |
| Tue 8/18 | @ BAL | W 3-1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 25 | 4 | - | HLD | 0.00 |
| Sat 8/15 | @ TOR | L 1-4 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | - | - | 20 | 6 | L | - | 9.00 |
| Wed 8/12 | vs SEA | W 10-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 15 | 3 | - | HLD | 0.00 |
| Tue 8/11 | vs SEA | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 9 | 3 | - | HLD | 0.00 |
| Sat 8/8 | vs ATL | W 5-4 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | - | - | 19 | 4 | - | HLD | 45.00 |
| Fri 8/7 | vs ATL | W 3-2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 19 | 4 | - | - | 0.00 |
| Tue 8/4 | vs STL | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 18 | 5 | - | HLD | 0.00 |
| Sun 8/2 | @ CHC | W 2-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 20 | 4 | - | HLD | 0.00 |
| Sat 8/1 | @ CHC | L 2-5 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 11 | 2 | - | - | 90.00 |
| AUGUST | Subtotal | 10.3 | 20 | 7 | 7 | 2 | 3 | 21 | 0 | 0 | 274 | 62 | - | - | 6.12 | |
| JULY | ||||||||||||||||
| Thu 7/30 | @ CHW | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 18 | 4 | - | - | 0.00 |
| Tue 7/28 | @ CHW | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 4 | - | HLD | 0.00 |
| Mon 7/27 | @ CHW | W 9-5 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 5 | W | - | 0.00 |
| Fri 7/24 | @ PHI | W 1-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 20 | 3 | - | HLD | 0.00 |
| Wed 7/22 | vs PIT | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 15 | 3 | - | - | 0.00 |
| Mon 7/20 | vs PIT | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 3 | - | HLD | 0.00 |
| Sun 7/19 | vs LAD | W 2-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 22 | 6 | - | HLD | 0.00 |
| Fri 7/17 | vs LAD | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 11 | 3 | - | - | 0.00 |
| Sat 7/11 | @ WSH | W 4-2 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | - | - | 25 | 4 | W | - | 0.00 |
| Thu 7/9 | @ TB | W 12-4 | 1.2 | 3 | 1 | 1 | 0 | 0 | 3 | - | - | 25 | 8 | - | HLD | 7.50 |
| Tue 7/7 | @ TB | L 4-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 11 | 3 | - | - | 0.00 |
| Sat 7/4 | vs MIN | L 4-11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 4 | - | - | 0.00 |
| Fri 7/3 | vs MIN | W 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 3 | - | HLD | 0.00 |
| Wed 7/1 | vs DET | L 2-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 4 | - | - | 0.00 |
| JULY | Subtotal | 13.7 | 9 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 216 | 57 | - | - | 0.66 | |
| JUNE | ||||||||||||||||
| Mon 6/29 | vs DET | L 3-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 4 | - | - | 0.00 |
| Sat 6/27 | @ BOS | L 1-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | 17 | 4 | - | - | 0.00 |
| Tue 6/23 | @ DET | W 4-3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 22 | 6 | - | HLD | 0.00 |
| Sun 6/21 | vs CIN | L 1-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 3 | - | - | 0.00 |
| Fri 6/19 | vs CIN | W 5-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 17 | 4 | - | - | 0.00 |
| Wed 6/17 | vs CHW | W 10-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 2 | - | - | 0.00 |
| Sun 6/14 | @ TOR | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | - | 0.00 |
| Fri 6/12 | @ TOR | L 5-8 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 12 | 4 | - | - | 0.00 |
| Wed 6/10 | @ CLE | W 8-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 4 | - | - | 0.00 |
| Mon 6/8 | @ CLE | W 7-5 | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 17 | 3 | - | - | 45.00 |
| Sun 6/7 | vs BOS | W 6-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 2 | - | - | 0.00 |
| Thu 6/4 | vs CLE | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 19 | 4 | W | - | 0.00 |
| Tue 6/2 | vs CLE | L 4-9 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | - | - | 32 | 6 | - | - | 0.00 |
| JUNE | Subtotal | 10.2 | 6 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 196 | 49 | - | - | 0.88 | |
| MAY | ||||||||||||||||
| Fri 5/29 | @ OAK | W 8-2 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 16 | 4 | - | - | 0.00 |
| Mon 5/25 | @ KC | W 4-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 3 | - | - | 0.00 |
| Fri 5/22 | vs TB | L 2-4 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 3 | - | HLD | 0.00 |
| Thu 5/21 | vs TOR | L 0-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 12 | 3 | - | - | 0.00 |
| Tue 5/19 | vs TOR | W 5-4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 24 | 5 | - | HLD | 0.00 |
| Sat 5/16 | @ NYM | L 3-6 | 1.2 | 1 | 1 | 1 | 0 | 1 | 3 | - | - | 26 | 7 | - | - | 7.50 |
| Mon 5/11 | @ BAL | L 2-3 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | - | - | 12 | 4 | L | BS | 45.00 |
| Sat 5/9 | @ MIL | L 3-4 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 20 | 6 | - | HLD | 8.18 |
| Thu 5/7 | vs TEX | W 9-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 18 | 5 | W | - | 0.00 |
| Tue 5/5 | vs TEX | W 7-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 14 | 4 | W | - | 0.00 |
| Sun 5/3 | vs BAL | W 11-3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 16 | 5 | - | HLD | 0.00 |
| MAY | Subtotal | 8.4 | 11 | 3 | 3 | 2 | 4 | 13 | 0 | 0 | 177 | 49 | - | - | 3.21 | |
| APRIL | ||||||||||||||||
| Wed 4/29 | @ TEX | L 0-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 22 | 4 | - | - | 0.00 |
| Tue 4/28 | @ TEX | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 19 | 5 | - | HLD | 0.00 |
| Wed 4/22 | @ BOS | W 4-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 26 | 5 | - | - | 9.00 |
| Tue 4/21 | @ BOS | W 4-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | HLD | 0.00 |
| Fri 4/17 | vs KC | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 11 | 3 | - | - | 0.00 |
| Wed 4/15 | vs LAA | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 3 | - | - | 0.00 |
| Tue 4/14 | vs LAA | L 1-7 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 17 | 5 | - | - | 0.00 |
| Sun 4/12 | @ TB | L 4-5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 9 | 5 | - | - | 9.00 |
| Fri 4/10 | @ TB | L 3-5 | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | - | - | 16 | 4 | - | - | 90.00 |
| Wed 4/8 | vs OAK | L 2-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 4 | - | - | 0.00 |
| Tue 4/7 | vs OAK | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | - | - | 22 | 5 | - | - | 0.00 |
| Sat 4/4 | vs MIA | W 9-7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 7 | 3 | W | - | 0.00 |
| Fri 4/3 | vs MIA | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 10 | 3 | - | - | 0.00 |
| APRIL | Subtotal | 10.6 | 11 | 4 | 3 | 0 | 5 | 11 | 0 | 0 | 196 | 52 | - | - | 2.55 | |
| MARCH | ||||||||||||||||
| Tue 3/31 | @ SEA | W 5-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 10 | 4 | - | - | 0.00 |
| Mon 3/30 | @ SEA | L 1-2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 16 | 4 | - | - | 0.00 |
| Sat 3/28 | @ SF | W 3-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 14 | 3 | - | - | 0.00 |
| Wed 3/25 | @ SF | W 7-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 15 | 5 | - | - | 0.00 |
| MARCH | Subtotal | 2.4 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 55 | 16 | - | - | 0.00 | |
| Season | Totals | 62.7 | 68 | 20 | 19 | 5 | 27 | 98 | 0 | 0 | 1282 | 326 | - | - | 2.73 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin +1.2.
Average actual total 9.1 vs tracked 7.0.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Strikeout outlook today
Team game, player status, and recent strikeout form, all in one quick read.
| Role | Pitcher | Position | RP |
|---|---|---|---|
| Status | Active | Team | New York Yankees |
| Next game | 2026-10-08 | Opponent | vs TB |
| Probable starter | Carlos Rodon | Opposing starter | Drew Rasmussen |
| First pitch | 8:00 PM | Season type | Postseason |
| Bats / Throws | L/L | Age | 28 |
Brent Headrick is not listed as NYY's probable starter today; Carlos Rodon has that assignment right now. This page still gives the latest strikeout form and full pitching log for comparison.
Recent strikeout form vs season
The comparison below keeps strikeouts, innings, and run prevention tied back to the season baseline.
WHIP +1.48 vs season across 5 games.
WHIP +0.79 vs season across 10 games.
Recent ERA split +2.26 comparing road to home.
Recent team scoring 5.0 with O/U 4-1 around this player.
| Sample | Games | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 2.6 | 10.38 | 2.69 | 6 | 3 |
| Last 10 | 10 | 6.0 | 6.00 | 2.00 | 11 | 6 |
| Season | 81 | 78.1 | 2.18 | 1.21 | 98 | 27 |
Season stats
| Games pitched | 81 | Games started | 0 |
|---|---|---|---|
| Wins / Losses | 7 / 4 | Saves | 0 |
| Innings pitched | 78.1 | Strikeouts | 98 |
| ERA | 2.18 | WHIP | 1.21 |
Split watchlist
Brent Headrick's home/road splits this season: a 1.76 ERA across 43 home outings and 4.01 over 38 on the road.
This is the fastest way to compare home and road run prevention once both samples exist.
| Split | Games | IP | ERA | WHIP | K |
|---|---|---|---|---|---|
| Home | 43 | 35.8 | 1.76 | 1.17 | 55 |
| Road | 38 | 26.9 | 4.01 | 1.97 | 43 |
Brent Headrick — frequently asked questions
Quick answers to the most common 2026 questions about Brent Headrick, drawn from the stats and schedule on this page.
Is Brent Headrick pitching today?
Yes — Brent Headrick's team plays vs TB today (Oct 8, 2026). See the status and game total in the next-game card above.
How many strikeouts per game does Brent Headrick average?
Brent Headrick is averaging 1.21 strikeouts per appearance in 2026 (98 strikeouts over 81 appearances).
What is Brent Headrick's ERA this season?
Brent Headrick has a 2.18 ERA and a 1.21 WHIP in 2026.
How many strikeouts did Brent Headrick have in his last game?
Brent Headrick recorded 2 strikeouts in his most recent appearance on 2026-09-25.
How many strikeouts has Brent Headrick had over his last 5 games?
Brent Headrick has 6 strikeouts over his last 5 outings with a 10.38 ERA in that span.
What is Brent Headrick's strikeout rate (K/9)?
Brent Headrick is striking out 11.3 batters per nine innings in 2026.
How has Brent Headrick pitched at home vs on the road?
Brent Headrick has a 1.76 ERA at home and 4.01 on the road this season.
TB lineup — bats he faces tonight
The key matchups driving tonight’s strikeout and earned-run lines. Open a hitter for his splits and prop context.