Austin Riley

Third base | Right-handed hitter | Age 29 | Bats R · Throws R

Austin Riley's 2026 MLB stats, game log, and recent form for the Atlanta Braves. Through 159 games, Austin Riley is batting .219 with 19 home runs and 72 RBI. He averages 1.3 total bases and 0.8 hits per game, with 2 home runs over his last 10. Track Austin Riley's hitting splits, home runs, hits, and next-game context below.

NL East standings

Friday ATL @ LAD Dodger Stadium · Fri Oct 9 · 8:00 PM ET
◆ neutral park · +3% HR · -2% runs

Over 1.5 total bases (standard line — nothing quoted yet)

Austin Riley by game, in his last 10 games

20%2 of 10
L5L10
One bar per game, most recent first
Last 10 rate20%what the game bars show
Calibrated model—not modelled for this market
Kalshi mid—no live price yet
0004511010
9/27@ MIA9/26@ MIA9/25@ MIA9/24vs CIN9/23vs CIN9/22vs CIN9/19@ HOU9/18@ HOU9/16@ CHC9/15@ CHC

Where the outcomes landed

10 games · line at 1.5
50310223+
At-bats36
Batting average.167
Slugging.333
Walks3
Streak3 G under

Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 1.5 line these markets are normally posted at. Research only — not betting advice.

Betting Snapshot

the numbers that shape his prop lines

Through Sep 27, 2026
0game hit streak
0straight multi-hit games
vs RHP.111.471 OPS
vs LHP.242.695 OPS

Stronger against left-handed pitching last 30d

Prop metricLast 3Last 10Season
Game with a hit1+ H0%50%53%
Multi-hit game2+ H0%10%21%
Game with an RBI1+ RBI0%30%32%
Home runlow-frequency · shown as counts0in L32in L1019in 159G
pace ≈ 1 every 8 games · a real power profile

Model lean vs the posted market — research only, not betting advice.

Hits O/UOdds N/A
No line posted · proj 0.67
Total Bases O/UOdds N/A
No line posted · proj 1.24
Home Run O/UOdds N/A
No line posted · proj 0.17

Game log

last 10 games · expand for the full season

Date Opp Result AB H R RBI HR BB K
SEPTEMBER
Sun 9/27 @ MIA L 3-5 3 0 0 0 0 1 1
Sat 9/26 @ MIA W 8-3 5 0 0 0 0 0 3
Fri 9/25 @ MIA L 0-3 3 0 0 0 0 0 2
Thu 9/24 vs CIN L 6-7 2 1 1 2 1 1 0
Wed 9/23 vs CIN W 3-2 4 2 1 1 1 0 2
Tue 9/22 vs CIN L 0-4 4 1 0 0 0 0 0
Sat 9/19 @ HOU W 6-3 4 1 1 0 0 0 0
Fri 9/18 @ HOU W 6-2 4 0 0 0 0 0 3
Wed 9/16 @ CHC L 4-8 4 1 0 1 0 0 2
Tue 9/15 @ CHC W 6-3 3 0 1 0 0 1 3
Mon 9/14 @ CHC L 3-7 4 1 0 0 0 0 0
Sun 9/13 vs PHI L 4-9 3 0 0 0 0 1 1
Sat 9/12 vs PHI W 12-2 3 1 1 0 0 1 1
Fri 9/11 vs PHI W 6-5 4 1 1 1 1 1 1
Thu 9/10 vs TB W 3-1 3 1 1 1 0 0 1
Wed 9/9 vs TB L 2-7 3 0 0 0 0 0 1
Tue 9/8 vs TB L 1-7 3 1 0 0 0 0 2
Mon 9/7 @ PHI L 0-1 2 0 0 0 0 0 2
Sun 9/6 @ PHI W 5-4 4 1 0 1 0 0 0
Sat 9/5 @ PHI L 2-4 3 1 1 1 1 0 2
Fri 9/4 @ PHI W 5-2 4 1 1 1 0 0 1
Wed 9/2 @ WSH W 9-0 4 2 0 2 0 0 0
Tue 9/1 @ WSH L 5-9 4 0 0 0 0 0 2
SEPTEMBER Subtotal 80 16 9 11 4 6 30
AUGUST
Mon 8/31 vs SF L 3-7 4 2 0 0 0 0 0
Sun 8/30 vs COL W 3-2 4 1 1 0 0 0 1
Sat 8/29 vs COL W 2-1 2 0 0 0 0 1 0
Thu 8/27 vs LAD W 1-0 3 0 0 0 0 0 2
Wed 8/26 vs LAD W 6-5 3 1 0 1 0 1 1
Tue 8/25 vs LAD W 4-3 3 0 0 0 0 0 3
Sun 8/23 @ MIL W 4-2 3 2 0 0 0 1 1
Sat 8/22 @ MIL L 1-4 3 0 0 0 0 1 0
Fri 8/21 @ MIL L 1-2 4 0 0 0 0 0 2
Thu 8/20 @ CHW W 2-0 4 2 0 2 0 0 2
Wed 8/19 @ MIN L 4-6 3 0 1 0 0 1 2
Tue 8/18 @ MIN L 1-4 4 0 0 0 0 0 2
Mon 8/17 @ MIN L 2-4 4 1 1 0 0 0 2
Sun 8/16 vs ARI W 5-3 4 2 2 0 0 0 1
Sat 8/15 vs ARI L 3-10 3 0 0 0 0 0 2
Fri 8/14 vs ARI L 0-2 3 0 0 0 0 0 1
Wed 8/12 vs NYM W 6-3 4 3 2 1 1 0 0
Tue 8/11 vs NYM W 4-0 3 0 0 0 0 0 1
Mon 8/10 vs NYM L 5-8 3 1 1 0 0 1 1
Sun 8/9 @ NYY W 2-1 3 0 0 0 0 0 1
Sat 8/8 @ NYY L 4-5 4 1 0 0 0 0 3
Fri 8/7 @ NYY L 2-3 3 1 1 1 1 1 1
Thu 8/6 vs MIA W 11-3 3 0 0 1 0 0 1
Wed 8/5 vs MIA W 4-1 4 2 1 1 0 0 2
Tue 8/4 vs MIA W 4-2 3 2 1 2 1 0 1
Sun 8/2 vs WSH W 4-2 3 1 1 0 0 0 1
Sat 8/1 vs WSH W 8-3 4 2 0 2 0 0 0
AUGUST Subtotal 91 24 12 11 3 7 34
JULY
Fri 7/31 vs WSH W 6-2 3 1 0 0 0 1 2
Wed 7/29 @ NYM W 1-0 3 0 0 0 0 0 3
Wed 7/29 @ NYM L 2-3 4 0 0 0 0 0 3
Mon 7/27 @ NYM L 3-14 3 0 0 0 0 0 2
Sun 7/26 @ BAL W 3-2 4 1 0 1 0 1 1
Sat 7/25 @ BAL L 2-3 4 0 0 0 0 0 3
Fri 7/24 @ BAL W 7-6 4 2 0 1 0 0 0
Thu 7/23 vs SD W 6-5 4 1 0 0 0 0 3
Wed 7/22 vs SD W 7-6 5 2 0 1 0 0 3
Tue 7/21 vs SD L 3-8 4 0 0 0 0 0 2
Mon 7/20 vs SD W 3-2 2 0 0 0 0 1 0
Sun 7/19 vs TEX W 8-5 4 3 2 4 2 0 1
Sat 7/18 vs TEX L 6-7 3 1 1 0 0 0 1
Fri 7/17 vs TEX W 15-1 5 2 2 1 1 0 0
Sun 7/12 @ STL W 4-3 3 0 1 0 0 1 0
Sat 7/11 @ STL L 1-4 4 1 0 0 0 0 2
Fri 7/10 @ STL L 1-2 2 1 0 1 0 1 0
Thu 7/9 @ PIT W 10-5 5 0 0 0 0 0 4
Wed 7/8 @ PIT W 3-0 3 0 0 0 0 0 1
Tue 7/7 @ PIT L 4-12 4 2 1 0 0 0 1
Mon 7/6 vs NYM L 6-7 4 0 0 0 0 1 2
Sun 7/5 vs NYM L 9-10 4 2 1 0 0 0 1
Sat 7/4 vs NYM W 14-3 4 1 2 3 1 0 1
Fri 7/3 vs NYM W 5-3 2 0 0 0 0 1 1
Thu 7/2 vs STL L 5-11 4 1 0 0 0 0 1
Wed 7/1 vs STL W 5-1 4 1 0 1 0 0 2
JULY Subtotal 95 22 10 13 4 7 40
JUNE
Tue 6/30 vs STL L 3-5 4 0 0 0 0 0 2
Sun 6/28 @ SF L 2-3 4 0 0 1 0 0 0
Sat 6/27 @ SF L 0-5 3 0 0 0 0 0 1
Fri 6/26 @ SF W 3-1 4 1 1 0 0 0 1
Wed 6/24 @ SD L 2-5 2 0 1 0 0 2 1
Tue 6/23 @ SD L 6-7 4 0 0 0 0 1 2
Mon 6/22 @ SD L 0-1 4 3 0 0 0 0 1
Sun 6/21 vs MIL L 4-9 4 1 0 0 0 0 2
Sat 6/20 vs MIL W 4-3 3 0 0 1 0 0 1
Fri 6/19 vs MIL W 3-2 3 1 0 0 0 0 1
Wed 6/17 vs SF L 5-7 5 3 0 1 0 0 1
Tue 6/16 vs SF L 2-7 4 1 0 0 0 0 2
Sun 6/14 @ NYM L 1-8 3 0 0 0 0 1 0
Sat 6/13 @ NYM W 3-1 4 0 0 0 0 0 2
Fri 6/12 @ NYM L 5-7 2 1 0 0 0 2 1
Wed 6/10 @ CHW L 1-2 3 0 0 0 0 0 1
Tue 6/9 @ CHW L 5-6 4 1 0 0 0 1 2
Sun 6/7 vs PIT W 3-2 3 0 0 0 0 0 2
Sat 6/6 vs PIT W 6-3 4 2 0 1 0 0 0
Fri 6/5 vs PIT W 6-3 3 1 1 1 0 1 0
Thu 6/4 vs TOR L 2-7 4 0 0 0 0 0 1
Wed 6/3 vs TOR W 7-3 3 1 0 0 0 1 0
Tue 6/2 vs TOR W 4-3 3 0 0 0 0 0 1
JUNE Subtotal 80 16 3 5 0 9 25
MAY
Sun 5/31 @ CIN L 4-6 3 0 0 1 0 0 0
Sat 5/30 @ CIN W 5-2 1 0 0 0 0 0 0
Fri 5/29 @ CIN W 8-3 3 0 2 0 0 1 1
Thu 5/28 @ BOS W 10-2 5 0 0 0 0 0 4
Wed 5/27 @ BOS L 0-8 3 0 0 0 0 1 2
Tue 5/26 @ BOS W 7-6 3 1 1 0 0 1 2
Sun 5/24 vs WSH L 1-2 4 2 0 0 0 0 2
Sat 5/23 vs WSH L 0-2 3 0 0 0 0 0 2
Fri 5/22 vs WSH W 5-4 3 3 1 0 0 1 0
Thu 5/21 @ MIA W 9-3 4 0 0 0 0 0 3
Wed 5/20 @ MIA W 9-1 3 1 1 3 1 1 1
Tue 5/19 @ MIA W 8-4 4 0 1 0 0 0 3
Mon 5/18 @ MIA L 0-12 4 0 0 0 0 0 0
Sun 5/17 vs BOS W 8-1 4 2 2 3 1 0 1
Sat 5/16 vs BOS L 2-3 4 0 0 0 0 0 1
Fri 5/15 vs BOS W 3-2 4 1 0 0 0 0 2
Thu 5/14 vs CHC L 0-2 3 1 0 0 0 0 1
Wed 5/13 vs CHC W 4-1 3 0 0 0 0 0 0
Tue 5/12 vs CHC W 5-2 4 2 1 1 1 0 1
Sun 5/10 @ LAD W 7-2 4 1 1 0 0 0 1
Sat 5/9 @ LAD W 7-2 4 1 1 1 0 1 1
Fri 5/8 @ LAD L 1-3 4 2 0 1 0 0 1
Wed 5/6 @ SEA L 1-3 3 0 0 0 0 0 2
Tue 5/5 @ SEA W 3-2 4 0 0 0 0 0 2
Mon 5/4 @ SEA L 4-5 4 2 1 1 1 0 0
Sun 5/3 @ COL W 11-6 5 1 0 1 0 0 3
Sat 5/2 @ COL W 9-1 3 1 2 2 1 1 2
Fri 5/1 @ COL W 8-6 3 2 1 1 0 0 1
MAY Subtotal 99 23 15 15 5 7 39
APRIL
Thu 4/30 vs DET L 2-5 4 0 0 0 0 0 3
Wed 4/29 vs DET W 4-3 3 0 0 0 0 0 2
Tue 4/28 vs DET W 5-2 4 0 0 0 0 0 3
Sun 4/26 vs PHI W 6-2 4 0 0 0 0 0 1
Sat 4/25 vs PHI L 5-8 4 1 0 1 0 0 0
Fri 4/24 vs PHI W 5-3 3 0 0 0 0 0 0
Thu 4/23 @ WSH W 7-2 4 1 2 0 0 1 2
Wed 4/22 @ WSH W 8-6 4 0 0 0 0 0 1
Tue 4/21 @ WSH L 4-11 3 0 0 1 0 1 0
Mon 4/20 @ WSH W 9-4 4 0 1 0 0 1 2
Sun 4/19 @ PHI W 4-2 4 1 0 1 0 0 0
Sat 4/18 @ PHI W 3-1 5 2 0 1 0 0 2
Fri 4/17 @ PHI W 9-0 5 2 2 4 2 0 3
Wed 4/15 vs MIA W 6-3 4 2 1 1 1 0 0
Tue 4/14 vs MIA W 6-5 4 0 0 0 0 0 0
Mon 4/13 vs MIA L 4-10 5 1 1 2 0 0 0
Sun 4/12 vs CLE W 13-1 5 2 1 2 0 0 2
Sat 4/11 vs CLE L 0-6 3 0 0 0 0 1 0
Fri 4/10 vs CLE W 11-5 4 2 1 1 0 1 0
Wed 4/8 @ LAA W 8-2 3 1 3 0 0 2 1
Tue 4/7 @ LAA W 7-2 5 2 1 1 0 0 1
Mon 4/6 @ LAA L 2-6 3 0 0 0 0 1 1
Sun 4/5 @ ARI L 5-6 2 0 0 0 0 0 0
Sat 4/4 @ ARI L 1-2 4 0 0 0 0 0 2
Fri 4/3 @ ARI W 2-0 4 0 0 0 0 0 1
Thu 4/2 @ ARI W 17-2 3 1 1 2 0 1 1
Wed 4/1 vs OAK W 5-1 3 1 0 0 0 1 1
APRIL Subtotal 103 19 14 17 3 10 29
MARCH
Tue 3/31 vs OAK L 2-5 3 0 0 0 0 1 0
Mon 3/30 vs OAK W 4-0 4 0 0 0 0 0 1
Sun 3/29 vs KC L 1-4 4 0 0 0 0 0 1
Sat 3/28 vs KC W 6-2 4 1 0 0 0 0 2
Fri 3/27 vs KC W 6-0 3 3 1 0 0 1 0
MARCH Subtotal 18 4 1 0 0 2 4
Season Totals 566 124 64 72 19 48 201
AB: At-bats
BB: Walks
H: Hits
HR: Home runs
K: Strikeouts
R: Runs scored
RBI: Runs batted in

Team scoring environment

This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.

Team recent scoring 4.0

2-3 in the latest stored sample.

Current runs allowed 4.0

Recent runs allowed with average margin +0.0.

Totals context 2-2

Average actual total 7.9 vs tracked 8.1.

Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.

Why this player matters today

This section should give a fast betting read, not just profile data.

Role Hitter Position 3B
Status Active Team Atlanta Braves (ATL)
Next game 2026-10-09 Opponent @ LAD
First pitch 8:00 PM Season type Postseason
Bats / Throws R/R Age 29

Austin Riley's next team game is not on today's slate, so the value here is recent form, splits, and full game-log context. He brings a .654 OPS and .219 AVG, while recent games around him have gone 2-2 to the total.

Recent vs season

The comparison below keeps the focus on the season baseline versus recent form.

Last 5 vs season OPS +.125

AVG -.043 vs season across 5 games.

Last 10 vs season OPS -.096

AVG -.052 vs season across 10 games.

Home/road lean Better at home

Recent OPS split +.200 comparing home to road.

Team environment Team total 7.9

Recent team scoring 4.0 with O/U 2-2 around this player.

Sample Games AVGOBPSLGOPSHRRBISB
Last 5 5 .176 .250 .529 .779 2 3 0
Last 10 10 .167 .225 .333 .558 2 4 0
Season 159 .219 .290 .364 .654 19 72 9

Season stats

Games played159At-bats566
Runs / Hits64 / 124HR / RBI19 / 72
SB9OPS.654
AVG.219OBP / SLG.290 / .364

Split watchlist

Austin Riley's home/road splits this season: a .756 OPS across 79 home games and .556 over 80 on the road.

This is the fastest way to compare home and road production once both samples exist.

Split Games AVGOBPSLGOPSHR
Home 79 .264 .317 .439 .756 12
Road 80 .175 .266 .290 .556 7

Austin Riley — frequently asked questions

Quick answers to the most common 2026 questions about Austin Riley, drawn from the stats and schedule on this page.

When does Austin Riley play next?

Austin Riley's next scheduled game is Oct 9, 2026 at LAD.

How many home runs does Austin Riley have in 2026?

Austin Riley has 19 home runs and 72 RBI in 159 games this season.

What is Austin Riley's batting average this season?

Austin Riley is batting .219 with a .290 OBP and .364 SLG in 2026.

How many games has Austin Riley played this season?

Austin Riley has played 159 games in the 2026 MLB season.

How many total bases per game does Austin Riley average?

Austin Riley is averaging 1.30 total bases per game in 2026 (206 total bases over 159 games).

How many hits has Austin Riley had over his last 5 games?

Austin Riley has 3 hits and 2 home runs over his last 5 games.

How does Austin Riley hit at home vs on the road?

Austin Riley has a .756 OPS at home and .556 on the road this season.

Team context

Use this section to see which other bats or arms are driving the same roster context around this player right now.