4-1 in the latest stored sample.
Adrian Morejon
Relief pitcher | Age 27 | Bats L · Throws L
Adrian Morejon's 2026 MLB stats, pitching game log, and recent strikeout form for the San Diego Padres. Through 76 appearances, Adrian Morejon carries a 2.83 ERA with 107 strikeouts. He averages 1.4 strikeouts per outing (7 over his last 5), a 11.2 K/9. See last-game strikeouts, strikeouts-per-game pace, splits, and next-game context below.
Over 5.5 strikeouts (standard line — nothing quoted yet)
Adrian Morejon by game, in his last 10 games
Where the outcomes landed
10 games · line at 5.5Recent-form percentages are not probabilities — the calibrated line is this site’s model projection, and the Kalshi line is what the exchange is paying. No book or exchange has quoted this game yet, so the projection runs against the standard 5.5 line these markets are normally posted at. Research only — not betting advice.
Betting Snapshot
the numbers that shape his prop lines
MIL hitters · 25.3% team K rate
Model lean vs the posted market — research only, not betting advice.
Arsenal
Per-pitch-type usage and stuff metrics. Season aggregates beside the last 5 outings — divergence between the two columns is the leading indicator that something has changed (velocity loss, command drift, batters adjusting). xwOBA measures contact quality (lower is better for the pitcher); whiff% and chase% are the swing-and-miss signals.
| Pitch | Usage | Season | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Whiff% | Chase% | Zone% | xwOBA | Whiff% | Chase% | Zone% | xwOBA | ||
|
SI
Sinker · 630 pitches
|
47.8% | 19.1% | 21.2% | 46.0% | 0.290 | 9.4% | 18.8% | 66.7% | 0.287 |
|
CH
Changeup · 302 pitches
|
22.9% | 57.3% | 65.7% | 21.5% | 0.096 | 54.5% | 59.1% | 23.3% | 0.098 |
|
SL
Slider · 201 pitches
|
15.3% | 23.4% | 36.2% | 29.9% | 0.250 | 11.1% | 33.3% | 50.0% | 0.138 |
|
FF
4-Seam Fastball · 185 pitches
|
14.0% | 37.9% | 44.2% | 32.4% | 0.192 | 30.0% | 40.0% | 46.7% | 0.274 |
Data via Ball Don't Lie. The "Last 5" column aggregates the player's 5 most recent outings.
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | DEC | REL | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||||||||||
| Sat 9/26 | vs ARI | W 10-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 16 | 4 | - | - | 0.00 |
| Thu 9/24 | @ LAD | W 4-2 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | - | - | 16 | 6 | - | - | 8.18 |
| Wed 9/23 | @ LAD | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 4 | - | HLD | 0.00 |
| Sat 9/19 | vs MIA | W 7-6 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | 21 | 4 | - | HLD | 0.00 |
| Fri 9/18 | vs MIA | W 8-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 4 | 1 | - | - | 0.00 |
| Mon 9/14 | @ COL | W 8-7 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 9 | 5 | - | HLD | 9.00 |
| Sat 9/12 | @ SF | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 14 | 3 | - | HLD | 0.00 |
| Fri 9/11 | @ SF | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 3 | - | HLD | 0.00 |
| Tue 9/8 | vs WSH | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 7 | 3 | SV | SV | 0.00 |
| Mon 9/7 | vs WSH | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | HLD | 0.00 |
| Sun 9/6 | vs NYY | W 4-3 | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | - | - | 19 | 6 | - | - | 18.00 |
| Fri 9/4 | vs NYY | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 14 | 3 | - | - | 0.00 |
| Tue 9/1 | @ CIN | L 3-4 | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | - | - | 27 | 6 | L | - | 90.00 |
| SEPTEMBER | Subtotal | 10.6 | 9 | 7 | 6 | 0 | 7 | 17 | 0 | 0 | 174 | 51 | - | - | 5.09 | |
| AUGUST | ||||||||||||||||
| Sun 8/30 | @ TB | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 20 | 4 | - | HLD | 0.00 |
| Sat 8/29 | @ TB | L 6-7 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | 13 | 5 | - | - | 0.00 |
| Tue 8/25 | vs PIT | L 0-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 3 | - | - | 0.00 |
| Mon 8/24 | vs PIT | L 2-3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 20 | 7 | - | - | 0.00 |
| Sat 8/22 | vs MIN | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 10 | 3 | - | HLD | 0.00 |
| Tue 8/18 | @ NYM | W 5-2 | 1.2 | 2 | 1 | 1 | 1 | 1 | 3 | - | - | 38 | 8 | - | HLD | 7.50 |
| Sun 8/16 | @ CLE | W 5-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 3 | - | - | 0.00 |
| Wed 8/12 | vs MIL | W 4-3 | 2.0 | 2 | 1 | 0 | 0 | 2 | 4 | - | - | 35 | 9 | W | - | 0.00 |
| Mon 8/10 | vs MIL | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | 3 | - | HLD | 0.00 |
| Sat 8/8 | vs HOU | W 3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 23 | 6 | - | HLD | 0.00 |
| Thu 8/6 | @ ARI | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 16 | 4 | - | - | 0.00 |
| Sun 8/2 | vs SF | W 5-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 22 | 5 | SV | SV | 0.00 |
| Sat 8/1 | vs SF | W 6-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 16 | 4 | - | HLD | 0.00 |
| AUGUST | Subtotal | 15.5 | 7 | 2 | 1 | 1 | 6 | 26 | 0 | 0 | 236 | 64 | - | - | 0.58 | |
| JULY | ||||||||||||||||
| Tue 7/28 | vs COL | W 8-7 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | - | - | 32 | 7 | - | - | 0.00 |
| Sun 7/26 | @ MIA | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 4 | - | HLD | 0.00 |
| Fri 7/24 | @ MIA | W 4-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 24 | 5 | W | - | 0.00 |
| Wed 7/22 | @ ATL | L 6-7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 20 | 5 | - | - | 0.00 |
| Tue 7/21 | @ ATL | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 3 | - | - | 0.00 |
| Fri 7/17 | @ KC | L 6-7 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | 23 | 9 | - | - | 4.50 |
| Sun 7/12 | vs TOR | W 5-4 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | 29 | 9 | W | - | 4.50 |
| Sat 7/11 | vs TOR | W 8-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 11 | 3 | - | HLD | 0.00 |
| Thu 7/9 | vs ARI | L 1-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 11 | 3 | - | - | 0.00 |
| Sun 7/5 | @ LAD | W 5-2 | 1.2 | 3 | 1 | 1 | 0 | 1 | 3 | - | - | 38 | 9 | - | - | 7.50 |
| Fri 7/3 | @ LAD | L 3-4 | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | - | - | 24 | 7 | L | BS | 9.00 |
| JULY | Subtotal | 13.3 | 14 | 6 | 4 | 1 | 7 | 13 | 0 | 0 | 231 | 64 | - | - | 2.71 | |
| JUNE | ||||||||||||||||
| Mon 6/29 | @ CHC | L 2-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 22 | 5 | - | - | 0.00 |
| Fri 6/26 | vs LAD | W 7-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 4 | - | HLD | 0.00 |
| Tue 6/23 | vs ATL | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 10 | 4 | - | - | 0.00 |
| Mon 6/22 | vs ATL | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 12 | 3 | - | HLD | 0.00 |
| Sat 6/20 | @ TEX | W 6-4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | 35 | 8 | W | - | 0.00 |
| Wed 6/17 | @ STL | W 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 3 | - | - | 0.00 |
| Sun 6/14 | @ BAL | W 5-2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | 4 | - | HLD | 0.00 |
| Sat 6/13 | @ BAL | W 9-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | - | - | 0.00 |
| Tue 6/9 | vs CIN | L 3-5 | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 34 | 5 | - | - | 0.00 |
| Mon 6/8 | vs CIN | W 6-2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 5 | W | - | 0.00 |
| Sat 6/6 | vs NYM | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 13 | 3 | - | - | 0.00 |
| Thu 6/4 | @ PHI | L 4-6 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | - | - | 28 | 6 | - | - | 270.00 |
| JUNE | Subtotal | 11.7 | 9 | 3 | 3 | 0 | 2 | 16 | 0 | 0 | 203 | 51 | - | - | 2.31 | |
| MAY | ||||||||||||||||
| Sun 5/31 | @ WSH | L 2-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | 3 | - | - | 0.00 |
| Fri 5/29 | @ WSH | W 7-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 13 | 4 | - | HLD | 0.00 |
| Wed 5/27 | vs PHI | L 0-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | 3 | - | - | 0.00 |
| Tue 5/26 | vs PHI | L 3-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | - | 0.00 |
| Sat 5/23 | vs OAK | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 3 | - | HLD | 0.00 |
| Fri 5/22 | vs OAK | W 7-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 18 | 4 | W | - | 0.00 |
| Tue 5/19 | vs LAD | L 4-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 19 | 4 | - | - | 0.00 |
| Sat 5/16 | @ SEA | W 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 13 | 3 | - | HLD | 0.00 |
| Fri 5/15 | @ SEA | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 16 | 4 | - | HLD | 0.00 |
| Sun 5/10 | vs STL | W 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | W | - | 0.00 |
| Sat 5/9 | vs STL | W 4-2 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | - | - | 14 | 4 | - | HLD | 45.00 |
| Wed 5/6 | @ SF | W 5-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | 26 | 7 | - | HLD | 0.00 |
| Sun 5/3 | vs CHW | W 4-3 | 2.0 | 2 | 2 | 2 | 1 | 0 | 4 | - | - | 31 | 8 | - | BS | 9.00 |
| MAY | Subtotal | 11.9 | 8 | 3 | 3 | 1 | 1 | 18 | 0 | 0 | 196 | 51 | - | - | 2.27 | |
| APRIL | ||||||||||||||||
| Wed 4/29 | vs CHC | L 4-5 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 16 | 4 | L | - | 45.00 |
| Mon 4/27 | vs CHC | W 9-7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 27 | 6 | - | HLD | 0.00 |
| Sat 4/25 | @ ARI | W 6-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | 29 | 5 | - | HLD | 0.00 |
| Thu 4/23 | @ COL | W 10-8 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 14 | 4 | - | - | 9.00 |
| Tue 4/21 | @ COL | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 8 | 3 | SV | SV | 0.00 |
| Sat 4/18 | @ LAA | W 4-1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 22 | 5 | W | - | 0.00 |
| Thu 4/16 | vs SEA | W 5-2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 17 | 5 | - | HLD | 0.00 |
| Tue 4/14 | vs SEA | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 9 | 3 | - | HLD | 0.00 |
| Fri 4/10 | vs COL | W 5-2 | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | 21 | 6 | - | BS | 90.00 |
| Thu 4/9 | vs COL | W 7-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 4 | - | - | 0.00 |
| Tue 4/7 | @ PIT | L 1-7 | 0.1 | 5 | 5 | 4 | 0 | 0 | 1 | - | - | 20 | 7 | - | - | 360.00 |
| Sat 4/4 | @ BOS | W 3-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | 29 | 5 | W | BS | 9.00 |
| Wed 4/1 | vs SF | W 7-1 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | 32 | 8 | - | HLD | 7.50 |
| APRIL | Subtotal | 11.2 | 17 | 11 | 10 | 1 | 5 | 16 | 0 | 0 | 255 | 65 | - | - | 8.04 | |
| MARCH | ||||||||||||||||
| Fri 3/27 | vs DET | L 2-5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 23 | 6 | - | BS | 0.00 |
| MARCH | Subtotal | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 6 | - | - | 0.00 | |
| Season | Totals | 76.2 | 65 | 32 | 27 | 4 | 28 | 107 | 0 | 0 | 1318 | 352 | - | - | 3.19 | |
Team scoring environment
This connects the player page back to the team scoring profile, which matters when a player is being evaluated inside a moneyline or total bet.
Recent runs allowed with average margin +1.4.
Average actual total 10.8 vs tracked 8.2.
Use this section together with the game log and trend chart on the page: a hot bat on a team scoring well is different from a hot bat inside a low-scoring team context, and the same idea applies to pitchers on teams playing high-total games.
Strikeout outlook today
Team game, player status, and recent strikeout form, all in one quick read.
| Role | Pitcher | Position | RP |
|---|---|---|---|
| Status | Active | Team | San Diego Padres |
| Next game | 2026-10-06 | Opponent | vs MIL |
| First pitch | 9:30 PM | Season type | Postseason |
| Bats / Throws | L/L | Age | 27 |
Adrian Morejon's next team game is not on today's slate, so the value here is recent strikeout form and full game-log context. He has a 2.83 ERA and 1.08 WHIP across 76 appearances, while recent games around him have gone 3-2 to the total.
Recent strikeout form vs season
The comparison below keeps strikeouts, innings, and run prevention tied back to the season baseline.
WHIP +0.68 vs season across 5 games.
WHIP -0.13 vs season across 10 games.
Recent ERA split +2.24 comparing road to home.
Recent team scoring 6.4 with O/U 3-2 around this player.
| Sample | Games | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.4 | 2.65 | 1.76 | 7 | 4 |
| Last 10 | 10 | 8.4 | 2.14 | 0.95 | 13 | 4 |
| Season | 76 | 86.0 | 2.83 | 1.08 | 107 | 28 |
Season stats
| Games pitched | 76 | Games started | 0 |
|---|---|---|---|
| Wins / Losses | 9 / 3 | Saves | 3 |
| Innings pitched | 86.0 | Strikeouts | 107 |
| ERA | 2.83 | WHIP | 1.08 |
Split watchlist
Adrian Morejon's home/road splits this season: a 2.17 ERA across 41 home outings and 4.41 over 35 on the road.
This is the fastest way to compare home and road run prevention once both samples exist.
| Split | Games | IP | ERA | WHIP | K |
|---|---|---|---|---|---|
| Home | 41 | 41.5 | 2.17 | 1.01 | 59 |
| Road | 35 | 34.7 | 4.41 | 1.47 | 48 |
Adrian Morejon — frequently asked questions
Quick answers to the most common 2026 questions about Adrian Morejon, drawn from the stats and schedule on this page.
When does Adrian Morejon play next?
Adrian Morejon's next scheduled game is Oct 6, 2026 vs MIL.
How many strikeouts per game does Adrian Morejon average?
Adrian Morejon is averaging 1.41 strikeouts per appearance in 2026 (107 strikeouts over 76 appearances).
What is Adrian Morejon's ERA this season?
Adrian Morejon has a 2.83 ERA and a 1.08 WHIP in 2026.
How many strikeouts did Adrian Morejon have in his last game?
Adrian Morejon recorded 2 strikeouts in his most recent appearance on 2026-09-26.
How many strikeouts has Adrian Morejon had over his last 5 games?
Adrian Morejon has 7 strikeouts over his last 5 outings with a 2.65 ERA in that span.
What is Adrian Morejon's strikeout rate (K/9)?
Adrian Morejon is striking out 11.2 batters per nine innings in 2026.
How has Adrian Morejon pitched at home vs on the road?
Adrian Morejon has a 2.17 ERA at home and 4.41 on the road this season.
MIL lineup — bats he faces next start
The key matchups driving his next start’s strikeout and earned-run lines. Open a hitter for his splits and prop context.